We are hoping to have at least 6 rounds this year at various venues. Series points will be the same as the new points system being used in 1:1 F1 this year. ie. 1st 25, 2nd 18, 3rd 15, 12, 10, 8, 6, 4, 2, & 10th 1 point.
Trophy for the teams championship, maximum of 2 cars per team which can be nominated on the day.
FORCDA rules are being used this season, link to this document can be found on the right hand side, so please make sure that your cars comply.
Drivers Championship Standings -
| Driver Name | Team | Round 1 - Logan | Round 2 - Gold Coast | Round 3 - Logan | Total Points |
|---|---|---|---|---|---|
| Martin Nichols | Red Bull Racing | 25 | 25 | 25 | 75 |
| Nat Riddle | Virgin/Cosworth | 15 | 12 | 18 | 45 |
| Leonard Lai | Grasshopper Racing | 18 | 15 | 0 | 33 |
| Bob Vardy | Team AGR | 0 | 18 | 15 | 33 |
| Brad Hall | Red Bull Racing | 12 | 10 | 0 | 22 |
| Shane Hyde | PMS Racing | 4 | 8 | 10 | 22 |
| Stuart Pearson | Virgin/Cosworth | 10 | 4 | 0 | 14 |
| Michael Chiam | Red Bull Racing | 0 | 0 | 12 | 12 |
| Peter Boorman | PMS Racing | 6 | 0 | 4 | 10 |
| Dave Guyatt | Team AGR | 8 | 0 | 0 | 8 |
| Karl Kuehner | Scuderia Racing | 0 | 6 | 2 | 8 |
| Rob Jones | PMS Racing | 2 | 0 | 6 | 8 |
| Michael Kuhn | Hilltop Racing | 0 | 0 | 8 | 8 |
| Adrian Beggs | Team AGR | 1 | 0 | 0 | 1 |
| Kerry Black | Hilltop Racing | 0 | 0 | 1 | 1 |
Team Leader-board -
| TEAM | Round 1 | Round 2 | Round 3 | Team Points |
|---|---|---|---|---|
| Red Bull Racing | 37 | 35 | 37 | 109 |
| Virgin/Cosworth | 25 | 16 | 18 | 59 |
| Team AGR | 9 | 18 | 15 | 42 |
| PMS Racing | 12 | 8 | 20 | 40 |
| Grasshopper Racing | 18 | 15 | 0 | 33 |
| Hilltop Racing | 0 | 0 | 9 | 9 |
| Scuderia Racing | 0 | 6 | 2 | 8 |
Comments