Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 2 January 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Peter Beckett 21.041
Chris Sturdy H 21.608
Stephen Halliday 21.703
Scott Perkins 22.048
Gerard Henry 22.076
Dave Guyatt 22.551
Kahla Scott \ 22.747
Niki Chang 22.961
Kurt Bertrand F 27.27
Formula 1
Name ID# Fastest Lap
Adrian Beggs 22.616
Leonard Lai 22.774
Martin Nichols H 22.956
Bob Vardy M 23.038
Brad Hall M 23.82
Michael Chiam 24.948
Stuart Pearson G 24.971
Gary Sturdy H 25.439
Karl Kuehner 26.201
Modified Electric
Name ID# Fastest Lap
Leonard Lai 20.02
Corey Broadstock M 20.28
Clinton Livingstone 20.326
Jon Keogh 21.149
Nat Riddle 21.352
Johnson 540
Name ID# Fastest Lap
Elliot Hollis 2.57
Adrian Vasington M 20.351
Paul Taborek M 22.066
Glenn Chivers 24.692
Jacinta Keulemans 24.813
Steven Keulemans 24.875
Chase Gregory 25.154
Dominic Fahey M 28.405
Brock Gregory 31.536
James Bertrand 37.368
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett 17/6m12.167s
Chris Sturdy H 17/6m19.864s
Stephen Halliday 16/6m1.806s
Scott Perkins 16/6m8.425s
Gerard Henry 16/6m17.348s
Dave Guyatt 16/6m19.299s
Kahla Scott \ 16/6m23.016s
Niki Chang 15/6m10.715s
Kurt Bertrand F 11/6m3.567s
Formula 1 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 16/6m18.701s
Adrian Beggs 16/6m20.774s
Bob Vardy M 15/6m5.385s
Leonard Lai 15/6m10.913s
Brad Hall M 15/6m16.084s
Michael Chiam 14/6m11.911s
Gary Sturdy H 13/6m7.403s
Karl Kuehner 13/6m9.646s
Stuart Pearson G 11/6m13.097s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock M 15/5m20.577s
Clinton Livingstone 15/5m20.832s
Leonard Lai 14/5m0.365s
Nat Riddle 14/5m9.416s
Jon Keogh 14/5m11.816s
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Paul Taborek M 15/6m13.399s
Adrian Vasington M 15/6m21.375s
Glenn Chivers 14/6m5.739s
Steven Keulemans 14/6m6.989s
Jacinta Keulemans 14/6m21.174s
Chase Gregory 13/6m5.882s
Dominic Fahey M 11/5m55.775s
Elliot Hollis 11/6m3.169s
James Bertrand 7/6m13.880s
Brock Gregory 4/2m17.878s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Chris Sturdy H 16/6m11.815s 11/4m9.912s 16/6m2.205s 17/6m19.864s
2nd Stephen Halliday 16/6m6.851s 16/6m8.075s 16/6m1.806s 16/6m8.773s
3rd Peter Beckett (TQ) 16/6m7.288s 16/6m5.138s 17/6m12.167s 16/6m13.078s
4th Gerard Henry 16/6m17.348s 15/6m2.493s 15/6m2.135s 16/6m20.458s
5th Kahla Scott \ 16/6m23.016s 15/6m16.781s 15/6m10.633s 15/6m8.154s
6th Niki Chang 15/6m10.715s 2/0m53.518s 0/0m0.000s 13/6m2.174s
7th Kurt Bertrand F 0/0m0.000s 11/6m13.946s 11/6m3.567s 10/5m53.351s
8th Scott Perkins 15/6m1.378s 16/6m14.892s 16/6m8.425s 4/1m52.837s
DNS Dave Guyatt 15/6m3.517s 14/6m2.162s 16/6m19.299s 0/0m0.000s
DNS Paul Fahey G 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Adrian Beggs 15/6m15.702s 14/5m59.560s 15/6m14.097s 16/6m20.774s
2nd Martin Nichols (TQ) H 15/6m12.512s 15/6m5.324s 16/6m18.701s 15/5m59.642s
3rd Bob Vardy M 15/6m5.911s 15/6m5.385s 15/6m7.348s 15/6m8.527s
4th Leonard Lai 8/3m29.111s 13/5m51.202s 6/2m28.136s 15/6m10.913s
5th Gary Sturdy H 13/6m22.723s 13/6m7.403s 13/6m21.001s 12/6m4.560s
6th Michael Chiam 14/6m13.689s 14/6m11.911s 13/6m3.637s 10/4m53.726s
7th Karl Kuehner 13/6m9.646s 13/6m15.089s 3/6m23.117s 7/3m31.773s
8th Brad Hall M 15/6m23.301s 15/6m17.860s 15/6m16.084s 6/3m2.325s
DNS Stuart Pearson G 11/6m13.097s 8/3m48.830s 0/0m0.000s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Clinton Livingstone 14/5m2.860s 14/5m6.197s 14/5m4.248s 15/5m20.832s
2nd Leonard Lai 14/5m12.190s 14/5m0.365s 14/5m3.720s 14/5m5.010s
3rd Nat Riddle 14/5m14.287s 13/5m17.793s 14/5m15.928s 14/5m9.416s
4th Jon Keogh 13/5m9.760s 14/5m22.579s 14/5m13.460s 14/5m11.816s
5th Corey Broadstock (TQ) M 15/5m20.577s 1/0m22.385s 13/4m37.360s 9/3m19.401s
Johnson 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Paul Taborek (TQ) M 15/6m22.777s 15/6m14.756s 15/6m13.399s 14/6m3.425s
2nd Glenn Chivers 14/6m12.637s 14/6m11.552s 14/6m5.739s 14/6m7.342s
3rd Steven Keulemans 14/6m24.559s 14/6m27.016s 14/6m6.989s 14/6m26.726s
4th Chase Gregory 11/5m8.816s 13/6m5.882s 0/0m2.083s 12/6m6.134s
5th Elliot Hollis 11/6m3.169s 10/6m6.996s 1/0m34.178s 10/6m19.405s
6th Adrian Vasington M 15/6m21.375s 15/6m22.409s 14/6m14.369s 8/3m23.836s
7th Jacinta Keulemans 14/6m25.448s 14/6m21.174s 11/6m18.883s 7/3m31.277s
8th James Bertrand 7/6m13.930s 5/5m51.406s 0/0m0.000s 7/6m13.880s
DNS Dominic Fahey M 9/6m20.860s 11/5m55.775s 3/1m51.348s 0/0m0.000s
DNS Brock Gregory 0/0m1.858s 4/2m17.878s 0/0m0.000s 0/0m0.000s
Johnson 540 DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st Kurt E Bertrand 0/0m0.000s ??? 3/4m3.151s 9/6m12.072s