Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 2 January 2010


Formula 1
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Martin Nichols H 16/ 15/ 15/ 16/ *
6m18.701s 6m12.512s 6m 5.324s 6m18.701s
2 Bob Vardy M 15/ 15/ 15/ * 15/
6m 5.385s 6m 5.911s 6m 5.385s 6m 7.348s
3 Adrian Beggs 15/ 15/ 14/ 15/ *
6m14.097s 6m15.702s 5m59.560s 6m14.097s
4 Brad Hall M 15/ 15/ 15/ 15/ *
6m16.084s 6m23.301s 6m17.860s 6m16.084s
5 Michael Chiam 14/ 14/ 14/ * 13/
6m11.911s 6m13.689s 6m11.911s 6m 3.637s
6 Leonard Lai 13/ 8/ 13/ * 6/
5m51.202s 3m29.111s 5m51.202s 2m28.136s
7 Gary Sturdy H 13/ 13/ 13/ * 13/
6m 7.403s 6m22.723s 6m 7.403s 6m21.001s
8 Karl Kuehner 13/ 13/ * 13/ 3/
6m 9.646s 6m 9.646s 6m15.089s 6m23.117s
9 Stuart Pearson G 11/ 11/ * 8/ 0/
6m13.097s 6m13.097s 3m48.830s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)