Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 2 January 2010


Stock Electric Heat 3 , Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:59 PM 2/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 0 Peter Beckett 17 6m12.167s 21.839 21.041 0.42 Fastest Time of Day
2nd 7 Stephen Halliday 16 6m 1.806s 22.546 21.986 0.43 Personal Best
3rd 9 Chris Sturdy 16 6m 2.205s 22.516 21.608 1.10 Personal Best
4th 8 Scott Perkins 16 6m 8.425s 22.938 22.271 0.65 Personal Best
5th 6 Dave Guyatt 16 6m19.299s 23.585 22.700 1.27 Personal Best
6th 2 Gerard Henry 15 6m 2.135s 24.041 22.646 2.36
7th 5 Kahla Scott 15 6m10.633s 24.590 23.285 1.25
8th 3 Kurt Bertrand 11 6m 3.567s 32.794 27.989 2.95
1 Paul Fahey 0 0m 0.000s Did not Finish
4 Niki Chang 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 7 Car 9 Car 8 Car 6 Car 2 Car 5 Car 3
0 1) 0.897 2) 1.067 7) 1.945 3) 1.402 6) 1.930 4) 1.513 5) 1.783 8) 2.823
1 1) 22.109 2) 23.194 5) 26.570 4) 24.709 6) 27.379 3) 23.299 7) 28.255 8) 36.444
2 1) 21.672 2) 22.225 5) 22.891 4) 22.271 6) 23.595 3) 22.873 7) 24.402 8) 29.880
3 1) 21.981 2) 22.106 5) 22.678 4) 22.498 6) 22.700 3) 22.646 7) 24.011 8) 36.384
4 1) 21.984 2) 21.986 5) 22.240 4) 23.065 6) 23.999 3) 22.810 7) 24.470 8) 30.934
5 1) 21.754 2) 22.223 5) 22.695 4) 22.739 6) 23.474 3) 22.859 7) 23.960 8) 31.725
6 1) 21.041 2) 22.510 4) 22.108 3) 23.610 6) 23.180 5) 28.820 7) 23.424 8) 35.538
7 1) 23.078 2) 22.242 4) 21.971 3) 22.341 6) 22.831 5) 22.802 7) 23.762 8) 33.224
8 1) 21.824 2) 22.228 4) 22.204 3) 22.527 6) 22.745 5) 23.282 7) 23.837 8) 29.793
9 1) 22.147 2) 23.099 3) 22.836 4) 23.503 6) 22.707 5) 22.754 7) 25.792 8) 36.830
10 1) 22.070 2) 22.896 3) 22.127 4) 22.745 5) 22.939 6) 30.919 7) 24.085 8) 27.989
11 1) 21.724 2) 22.364 3) 22.351 4) 22.554 5) 22.822 6) 23.316 7) 25.920 8) 32.003
12 1) 21.679 2) 23.562 3) 21.855 4) 22.388 5) 23.059 6) 22.789 7) 25.226
13 1) 21.436 2) 22.431 3) 22.149 4) 23.944 5) 26.129 6) 23.542 7) 23.285
14 1) 22.126 2) 22.457 3) 21.608 4) 22.673 5) 23.417 6) 23.557 7) 24.837
15 1) 21.505 2) 22.339 3) 22.028 4) 22.907 5) 23.022 6) 24.354 7) 23.584
16 1) 21.562 2) 22.877 3) 21.949 4) 22.549 5) 23.371
17 1) 21.578

Bold
=Best Lap (excluding first lap)