Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Formula 1
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Martin Nichols 1st 14/ 6m10.958s (10) 14/ 6m19.231s (9) * 14/ 6m13.825s (10) (20)
Bob Vardy 2nd 14/ 6m19.824s (9) 14/ 6m17.889s (10) 14/ 6m24.372s (8) * (19)
Leonard Lai 3rd 0/ (0) * 14/ 6m25.384s (8) 14/ 6m22.714s (9) (17)
Nat Riddle 4th 14/ 6m20.242s (8) 13/ 6m8.968s (7) * 13/ 6m1.622s (7) (15)
Brad Hall 5th 2/ 1m5.859s (4) * 12/ 6m23.507s (6) 13/ 6m27.295s (6) (12)
Shane Hyde 6th 12/ 6m2.985s (7) 0/ (3) * 9/ 4m49.914s (4) (11)
Karl Kuehner 7th 12/ 6m9.685s (6) 12/ 6m25.322s (5) * 12/ 6m4.263s (5) (11)
Stuart Pearson 8th 11/ 6m18.861s (5) 10/ 6m0.186s (4) 9/ 5m56.560s (3) * (9)

* result dropped