Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Johnson 540
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Dave Guyatt 1st 13/ 6m21.723s (10) * 13/ 6m15.284s (10) 13/ 6m19.170s (10) (20)
Chase Gregory 2nd 13/ 6m26.822s (9) 13/ 6m19.895s (9) 13/ 6m25.334s (8) * (18)
Scott Perkins 3rd 0/ (1) * 13/ 6m21.984s (8) 13/ 6m21.033s (9) (17)
Michael Belby 4th 13/ 6m27.144s (8) 12/ 5m59.613s (7) * 13/ 6m25.558s (7) (15)
Brad Palmer 5th 12/ 5m58.949s (7) 12/ 6m3.149s (6) 12/ 6m5.459s (6) * (13)
Roland Schorn 6th 12/ 6m11.714s (6) 12/ 6m13.607s (5) * 12/ 6m13.530s (5) (11)
Peter Lyons 7th 4/ 2m22.349s (2) * 11/ 6m12.269s (4) 11/ 6m9.269s (4) (8)
Mark Nyburg 8th 11/ 6m16.979s (4) 2/ 1m16.530s (2) 0/ (1) * (6)
Josephine Peacock 9th 10/ 6m23.152s (3) * 10/ 6m8.206s (3) 10/ 6m21.955s (3) (6)
Peter Evans 10th 12/ 6m24.011s (5) 0/ (0) 0/ (0) * (5)

* result dropped