Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Modified Electric
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Nicholson 1st 14/ 5m10.617s (10) * 14/ 5m8.448s (10) 14/ 5m6.763s (10) (20)
Corey Broadstock 2nd 13/ 5m0.132s (9) 13/ 5m3.793s (8) * 13/ 5m2.350s (9) (18)
Leonard Lai 3rd 12/ 5m0.470s (8) * 13/ 5m2.298s (9) 13/ 5m6.634s (8) (17)
Aaron Smith 4th 12/ 5m5.152s (7) 13/ 5m19.653s (7) 4/ 1m39.982s (5) * (14)
Jay Marcon 5th 12/ 5m18.131s (6) 12/ 5m25.546s (5) * 12/ 5m4.031s (7) (13)
Chase Gregory 6th 2/ 0m55.806s (3) * 12/ 5m11.626s (6) 3/ 1m33.803s (4) (10)
Masked Avenger 7th 7/ 3m28.875s (4) * 11/ 5m21.882s (4) 11/ 5m13.479s (6) (10)
Steve Stubbin 8th 10/ 5m3.187s (5) 4/ 2m6.822s (3) 1/ 0m34.771s (3) * (8)
Derek Purkiss 9th 0/ (0) * 4/ 4m45.248s (2) 0/ (2) (4)

* result dropped