Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Stock Electric
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Bob Vardy 1st 15/ 6m16.392s (10) 15/ 6m15.522s (10) 15/ 6m18.331s (8) * (20)
Peter Beckett 2nd 14/ 6m0.396s (7) * 15/ 6m16.307s (9) 15/ 6m12.834s (10) (19)
Stephen Halliday 3rd 15/ 6m21.033s (9) 15/ 6m20.711s (8) * 15/ 6m13.161s (9) (18)
Clinton Livingstone 4th 14/ 5m59.573s (8) 13/ 5m49.246s (5) * 15/ 6m24.841s (7) (15)
Scott Perkins 5th 13/ 5m37.118s (5) * 15/ 6m23.522s (7) 14/ 6m19.028s (5) (12)
Kirk Peacock 6th 14/ 6m2.454s (6) 14/ 6m8.733s (6) * 14/ 6m0.394s (6) (12)
Robert Tyler 7th 13/ 6m13.002s (4) * 13/ 6m9.655s (4) 13/ 6m5.486s (4) (8)
Nat Riddle 8th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped