Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



Fastest Times of Day

Johnson 540
Name ID# Fastest Lap
Dave Guyatt F 27.669
Scott Perkins H 27.676
Brad Palmer F 27.765
Chase Gregory F 28.041
Michael Belby H 28.068
Roland Schorn 29.744
Peter Evans 29.791
Mark Nyburg 30.008
Peter Lyons 31.893
Josephine Peacock H 34.254
Stock Electric
Name ID# Fastest Lap
Peter Beckett H 3.635
Bob Vardy F 20.484
Stephen Halliday H 24.121
Kirk Peacock H 24.31
Scott Perkins H 24.36
Clinton Livingstone F 24.536
Nat Riddle 24.701
Robert Tyler H 26.17
Modified Electric
Name ID# Fastest Lap
Simon Nicholson 21.565
Derek Purkiss 21.607
Corey Broadstock M 22.384
Leonard Lai 22.44
Aaron Smith F 23.148
Steve Stubbin 23.245
Chase Gregory F 23.833
Jay Marcon 23.978
Masked Avenger 25.814
Formula 1
Name ID# Fastest Lap
Leonard Lai 25.427
Martin Nichols H 25.747
Nat Riddle 26.043
Bob Vardy F 26.051
Brad Hall M 27.114
Karl Kuehner 28.533
Shane Hyde F 28.6
Stuart Pearson F 28.651
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Scott Perkins H 13/6m9.994s
Dave Guyatt F 13/6m11.567s
Michael Belby H 13/6m15.656s
Brad Palmer F 13/6m19.257s
Chase Gregory F 13/6m19.895s
Roland Schorn 12/6m11.714s
Peter Evans 12/6m14.768s
Mark Nyburg 11/6m4.215s
Peter Lyons 11/6m5.931s
Josephine Peacock H 10/6m8.206s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett H 15/6m6.949s
Stephen Halliday H 15/6m13.161s
Bob Vardy F 15/6m15.522s
Scott Perkins H 15/6m16.264s
Nat Riddle 15/6m20.281s
Clinton Livingstone F 15/6m24.841s
Kirk Peacock H 14/6m0.394s
Robert Tyler H 14/6m16.646s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 14/5m6.763s
Corey Broadstock M 14/5m21.344s
Leonard Lai 13/5m2.298s
Aaron Smith F 13/5m14.442s
Jay Marcon 12/5m4.031s
Chase Gregory F 12/5m7.805s
Steve Stubbin 12/5m22.203s
Masked Avenger 11/5m13.271s
Derek Purkiss 6/4m45.457s
Formula 1 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 14/6m10.068s
Bob Vardy F 14/6m17.098s
Nat Riddle 14/6m17.393s
Leonard Lai 14/6m22.714s
Brad Hall M 13/6m19.230s
Shane Hyde F 12/6m2.985s
Karl Kuehner 12/6m4.263s
Stuart Pearson F 11/6m1.942s

Results of All Rounds
Johnson 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Dave Guyatt F 13/6m19.696s 13/6m11.567s 10/4m47.566s 13/6m21.723s(10)* 13/6m15.284s(10) 13/6m19.170s(10) 20
2nd Chase Gregory F 12/6m10.621s 12/6m1.787s 9/4m27.852s 13/6m26.822s(9) 13/6m19.895s(9) 13/6m25.334s(8)* 18
3rd Scott Perkins (TQ) H 13/6m9.994s 12/6m4.768s 13/6m24.973s 0/0m0.990s(1)* 13/6m21.984s(8) 13/6m21.033s(9) 17
4th Michael Belby H 13/6m27.634s 13/6m24.585s 13/6m15.656s 13/6m27.144s(8) 12/5m59.613s(7)* 13/6m25.558s(7) 15
5th Brad Palmer F 13/6m24.479s 13/6m21.092s 13/6m19.257s 12/5m58.949s(7) 12/6m3.149s(6) 12/6m5.459s(6)* 13
6th Roland Schorn 11/6m5.603s 12/6m22.605s 12/6m14.731s 12/6m11.714s(6) 12/6m13.607s(5)* 12/6m13.530s(5) 11
7th Peter Lyons 10/6m1.315s 2/1m11.635s 11/6m5.931s 4/2m22.349s(2)* 11/6m12.269s(4) 11/6m9.269s(4) 8
8th Mark Nyburg 11/6m4.215s 7/6m5.004s 2/1m21.853s 11/6m16.979s(4) 2/1m16.530s(2) 0/0m3.104s(1)* 6
9th Josephine Peacock H 10/6m11.214s 9/5m50.770s 10/6m19.299s 10/6m23.152s(3)* 10/6m8.206s(3) 10/6m21.955s(3) 6
10th Peter Evans 0/0m0.000s 12/6m18.425s 12/6m14.768s 12/6m24.011s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Bob Vardy F 15/6m22.501s 15/6m22.115s 15/6m15.680s 15/6m16.392s(10) 15/6m15.522s(10) 15/6m18.331s(8)* 20
2nd Peter Beckett (TQ) H 10/4m20.060s 15/6m6.949s 15/6m18.935s 14/6m0.396s(7)* 15/6m16.307s(9) 15/6m12.834s(10) 19
3rd Stephen Halliday H 11/4m36.340s 14/6m0.522s 15/6m19.159s 15/6m21.033s(9) 15/6m20.711s(8)* 15/6m13.161s(9) 18
4th Clinton Livingstone F 14/6m7.059s 0/0m0.000s 14/6m2.534s 14/5m59.573s(8) 13/5m49.246s(5)* 15/6m24.841s(7) 15
5th Scott Perkins H 15/6m20.568s 15/6m17.895s 15/6m16.264s 13/5m37.118s(5)* 15/6m23.522s(7) 14/6m19.028s(5) 12
6th Kirk Peacock H 11/6m17.372s 14/6m4.752s 14/6m3.694s 14/6m2.454s(6) 14/6m8.733s(6)* 14/6m0.394s(6) 12
7th Robert Tyler H 14/6m25.151s 14/6m16.646s 13/6m26.569s 13/6m13.002s(4)* 13/6m9.655s(4) 13/6m5.486s(4) 8
8th Nat Riddle 15/6m20.281s 14/6m2.995s 15/6m21.526s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Simon Nicholson (TQ) 10/3m43.061s 14/5m17.807s 14/5m10.855s 14/5m10.617s(10)* 14/5m8.448s(10) 14/5m6.763s(10) 20
2nd Corey Broadstock M 13/5m2.612s 13/5m3.769s 14/5m21.344s 13/5m0.132s(9) 13/5m3.793s(8)* 13/5m2.350s(9) 18
3rd Leonard Lai 13/5m4.722s 13/5m9.785s 13/5m2.772s 12/5m0.470s(8)* 13/5m2.298s(9) 13/5m6.634s(8) 17
4th Aaron Smith F 13/5m16.444s 12/5m3.718s 13/5m14.442s 12/5m5.152s(7) 13/5m19.653s(7) 4/1m39.982s(5)* 14
5th Jay Marcon 11/5m1.093s 3/1m18.214s 8/3m27.675s 12/5m18.131s(6) 12/5m25.546s(5)* 12/5m4.031s(7) 13
6th Chase Gregory F 12/5m7.805s 3/1m25.802s 0/0m0.000s 2/0m55.806s(3)* 12/5m11.626s(6) 3/1m33.803s(4) 10
7th Masked Avenger 10/5m14.240s 11/5m13.271s 5/2m53.011s 7/3m28.875s(4)* 11/5m21.882s(4) 11/5m13.479s(6) 10
8th Steve Stubbin 11/5m13.857s 11/5m26.784s 12/5m22.203s 10/5m3.187s(5) 4/2m6.822s(3) 1/0m34.771s(3)* 8
9th Derek Purkiss 6/4m49.669s 6/4m45.457s 2/1m19.245s 0/0m0.000s(0)* 4/4m45.248s(2) 0/0m3.063s(2) 4
*result dropped
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Martin Nichols (TQ) H 14/6m16.445s 14/6m16.295s 14/6m10.068s 14/6m10.958s(10) 14/6m19.231s(9)* 14/6m13.825s(10) 20
2nd Bob Vardy F 11/6m9.312s 14/6m24.657s 14/6m17.098s 14/6m19.824s(9) 14/6m17.889s(10) 14/6m24.372s(8)* 19
3rd Leonard Lai 14/6m24.726s 4/1m51.157s 1/1m42.753s 0/0m0.000s(0)* 14/6m25.384s(8) 14/6m22.714s(9) 17
4th Nat Riddle 13/6m12.795s 14/6m17.393s 14/6m17.883s 14/6m20.242s(8) 13/6m8.968s(7)* 13/6m1.622s(7) 15
5th Brad Hall M 13/6m19.230s 12/6m3.471s 0/0m0.000s 2/1m5.859s(4)* 12/6m23.507s(6) 13/6m27.295s(6) 12
6th Shane Hyde F 11/5m34.618s 1/0m31.258s 12/6m4.114s 12/6m2.985s(7) 0/0m1.920s(3)* 9/4m49.914s(4) 11
7th Karl Kuehner 12/6m11.198s 12/6m6.786s 12/6m10.895s 12/6m9.685s(6) 12/6m25.322s(5)* 12/6m4.263s(5) 11
8th Stuart Pearson F 11/6m1.942s 3/2m5.173s 11/6m2.075s 11/6m18.861s(5) 10/6m0.186s(4) 9/5m56.560s(3)* 9
*result dropped