Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Formula 1
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Martin Nichols H 14/ 14/ 14/ 14/ *
6m10.068s 6m16.445s 6m16.295s 6m10.068s
2 Bob Vardy F 14/ 11/ 14/ 14/ *
6m17.098s 6m 9.312s 6m24.657s 6m17.098s
3 Nat Riddle 14/ 13/ 14/ * 14/
6m17.393s 6m12.795s 6m17.393s 6m17.883s
4 Leonard Lai 14/ 14/ * 4/ 1/
6m24.726s 6m24.726s 1m51.157s 1m42.753s
5 Brad Hall M 13/ 13/ * 12/ 0/
6m19.230s 6m19.230s 6m 3.471s 0m 0.000s
6 Shane Hyde F 12/ 11/ 1/ 12/ *
6m 4.114s 5m34.618s 0m31.258s 6m 4.114s
7 Karl Kuehner 12/ 12/ 12/ * 12/
6m 6.786s 6m11.198s 6m 6.786s 6m10.895s
8 Stuart Pearson F 11/ 11/ * 3/ 11/
6m 1.942s 6m 1.942s 2m 5.173s 6m 2.075s


*Driver's best result
** Sort penalty applied (1 lap)