Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Johnson 540 Final, Leg 3, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 23 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:05 PM 2/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Dave Guyatt 13 6m19.170s 28.986 28.053 0.82
2nd 1 Scott Perkins 13 6m21.033s 29.215 28.356 1.02
3rd 5 Chase Gregory 13 6m25.334s 29.518 28.412 1.58
4th 3 Michael Belby 13 6m25.558s 29.549 28.702 1.17
5th 4 Brad Palmer 12 6m 5.459s 30.329 27.765 2.50
6th 6 Roland Schorn 12 6m13.530s 30.971 29.991 0.79
7th 9 Peter Lyons 11 6m 9.269s 33.284 32.132 0.91
8th 0 Josephine Peacock 10 6m21.955s 37.968 34.488 3.40
9th 8 Mark Nyburg 0 0m 3.104s
7 Peter Evans 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4 Car 6 Car 9 Car 0 Car 8
0 7) 2.351 1) 1.228 4) 1.590 2) 1.411 3) 1.509 5) 1.872 9) 3.144 6) 2.266 8) 3.104
1 3) 29.303 1) 28.989 2) 28.852 6) 33.423 4) 31.314 5) 32.762 7) 33.632 8) 35.987
2 3) 28.330 1) 28.356 2) 29.008 5) 29.889 4) 27.765 6) 30.875 7) 32.414 8) 34.488
3 3) 28.053 1) 28.724 2) 28.412 5) 28.784 4) 28.828 6) 30.698 7) 32.132 8) 35.167
4 3) 28.845 1) 28.438 2) 28.573 5) 29.201 4) 29.000 6) 29.991 7) 35.005 8) 34.783
5 3) 29.899 1) 28.729 2) 29.493 5) 29.207 4) 29.234 6) 30.798 7) 32.283 8) 46.293
6 3) 28.118 1) 28.492 2) 28.642 5) 28.702 4) 29.343 6) 31.052 7) 33.065 8) 36.656
7 2) 28.693 1) 29.201 4) 34.772 5) 29.354 3) 29.305 6) 30.182 7) 33.227 8) 38.717
8 1) 28.512 2) 30.815 4) 29.240 5) 28.972 3) 29.713 6) 30.591 7) 32.952 8) 37.442
9 2) 30.094 1) 28.720 3) 29.502 4) 29.541 5) 38.020 6) 30.602 7) 34.304 8) 39.350
10 1) 28.671 2) 29.695 3) 30.164 4) 29.885 5) 30.233 6) 30.404 7) 34.436 8) 40.806
11 1) 28.678 2) 28.773 3) 28.659 4) 29.095 5) 31.142 6) 31.414 7) 32.675
12 1) 28.661 2) 28.878 3) 29.167 4) 28.929 5) 30.053 6) 32.289
13 1) 30.962 2) 31.995 3) 29.260 4) 29.165

Bold
=Best Lap (excluding first lap)