Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Stock Electric Final, Leg 3, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:15 PM 2/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Beckett 15 6m12.834s 24.779 24.139 0.42
2nd 4 Stephen Halliday 15 6m13.161s 24.798 24.121 0.32 Personal Best
3rd 2 Bob Vardy 15 6m18.331s 25.161 20.484 1.38
4th 6 Clinton Livingstone 15 6m24.841s 25.560 24.536 0.94 Personal Best
5th 7 Kirk Peacock 14 6m 0.394s 25.617 24.498 0.76 Personal Best
6th 3 Scott Perkins 14 6m19.028s 27.003 24.570 6.53
7th 8 Robert Tyler 13 6m 5.486s 27.974 26.581 1.66
5 Nat Riddle 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6 Car 7 Car 3 Car 8
0 3) 1.144 4) 1.184 1) 0.911 5) 1.433 6) 1.753 2) 0.983 7) 1.821
1 4) 25.943 1) 25.191 3) 25.961 5) 26.024 6) 27.064 2) 25.765 7) 28.345
2 3) 24.880 1) 24.121 4) 25.567 5) 25.025 6) 24.498 2) 24.576 7) 31.505
3 3) 24.239 1) 24.493 5) 25.299 4) 25.039 6) 25.623 2) 24.838 7) 26.708
4 2) 24.539 1) 24.472 4) 27.375 5) 28.534 6) 27.372 3) 24.978 7) 26.581
5 2) 24.399 1) 24.630 4) 25.311 5) 25.096 6) 25.839 3) 24.779 7) 27.206
6 2) 24.139 1) 24.632 4) 24.719 5) 24.536 6) 25.989 3) 24.967 7) 28.085
7 2) 24.678 1) 24.752 4) 25.582 3) 24.980 5) 25.132 7) 50.381 6) 26.820
8 2) 24.674 1) 24.768 3) 25.708 4) 26.715 5) 25.310 7) 25.003 6) 27.753
9 2) 24.767 1) 24.833 3) 25.410 4) 25.174 5) 25.494 6) 25.354 7) 27.707
10 2) 25.112 1) 25.158 3) 24.966 4) 25.497 5) 25.021 6) 24.570 7) 27.020
11 2) 24.924 1) 24.835 3) 25.037 4) 25.218 5) 25.055 6) 24.722 7) 26.595
12 2) 25.228 1) 25.285 3) 25.156 4) 25.240 5) 24.988 6) 24.892 7) 27.560
13 1) 24.651 2) 25.261 3) 25.127 4) 25.162 5) 25.370 6) 25.652 7) 31.780
14 1) 24.690 2) 24.988 3) 25.718 4) 25.412 5) 25.886 6) 27.568
15 1) 24.827 2) 24.558 3) 20.484 4) 25.756

Bold
=Best Lap (excluding first lap)