Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Stock Electric Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:48 PM 2/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Bob Vardy 15 6m16.392s 25.030 24.362 0.47
2nd 4 Stephen Halliday 15 6m21.033s 25.318 24.293 1.00
3rd 6 Clinton Livingstone 14 5m59.573s 25.579 24.711 0.48
4th 1 Peter Beckett 14 6m 0.396s 25.645 25.003 0.64
5th 7 Kirk Peacock 14 6m 2.454s 25.765 25.313 0.48
6th 3 Scott Perkins 13 5m37.118s 25.858 24.788 0.79
7th 8 Robert Tyler 13 6m13.002s 28.553 26.522 2.91
5 Nat Riddle 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 6 Car 1 Car 7 Car 3 Car 8
0 1) 0.928 3) 1.253 5) 1.458 4) 1.356 6) 1.731 2) 0.955 7) 1.809
1 1) 26.117 6) 28.639 3) 25.951 4) 26.586 5) 27.003 2) 26.325 7) 38.260
2 1) 24.443 4) 24.426 3) 26.224 6) 27.391 5) 26.271 2) 25.819 7) 28.889
3 1) 24.362 4) 25.010 2) 25.090 6) 26.104 5) 25.365 3) 25.980 7) 27.208
4 1) 24.542 4) 25.456 2) 24.920 6) 25.003 5) 25.398 3) 25.456 7) 26.522
5 1) 24.626 4) 24.747 2) 24.711 6) 25.105 5) 25.343 3) 24.788 7) 28.649
6 1) 24.624 4) 26.287 2) 25.648 6) 25.311 5) 25.493 3) 25.901 7) 27.202
7 1) 25.130 3) 24.758 2) 25.703 5) 25.917 4) 26.058 6) 28.112 7) 29.161
8 1) 24.765 2) 25.357 3) 26.498 4) 25.566 5) 26.236 6) 25.936 7) 28.461
9 1) 25.407 2) 24.293 3) 25.191 4) 25.465 5) 26.042 6) 26.196 7) 27.062
10 1) 24.855 2) 24.872 3) 25.781 4) 25.083 5) 25.495 6) 25.799 7) 27.192
11 1) 25.393 2) 25.285 3) 25.882 4) 25.300 5) 25.313 6) 24.928 7) 27.557
12 1) 25.275 2) 25.513 3) 25.305 4) 25.249 5) 25.377 6) 25.165 7) 27.011
13 1) 25.068 2) 25.004 3) 25.581 4) 25.322 5) 25.835 6) 25.758 7) 28.019
14 1) 25.352 2) 24.935 3) 25.630 4) 25.638 5) 25.494
15 1) 25.505 2) 25.198

Bold
=Best Lap (excluding first lap)