Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Stock Electric Heat 3 , Race 2


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:26 AM 2/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Bob Vardy 15 6m15.680s 25.045 24.500 0.26 Personal Best
2nd 3 Scott Perkins 15 6m16.264s 25.084 24.360 0.43 Personal Best
3rd 1 Peter Beckett 15 6m18.935s 25.262 24.749 0.29
4th 5 Stephen Halliday 15 6m19.159s 25.277 24.568 0.49 Personal Best
5th 8 Nat Riddle 15 6m21.526s 25.435 24.713 0.44 Personal Best
6th 7 Clinton Livingstone 14 6m 2.534s 25.895 25.303 0.39
7th 2 Kirk Peacock 14 6m 3.694s 25.978 25.003 0.82
8th 4 Robert Tyler 13 6m26.569s 29.736 26.516 6.49
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 5 Car 8 Car 7 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.856 1) 24.483 3) 25.082 4) 25.132 6) 25.658 5) 25.359 7) 25.905 8) 27.365
2 3) 25.078 1) 24.360 2) 24.824 4) 24.950 5) 24.713 7) 25.550 6) 25.003 8) 26.946
3 2) 24.500 1) 24.896 4) 25.316 3) 24.833 5) 25.304 7) 25.857 6) 25.027 8) 26.889
4 2) 24.804 1) 24.465 4) 25.653 3) 24.568 5) 25.225 7) 26.702 6) 25.880 8) 27.761
5 2) 24.946 1) 24.928 4) 25.267 3) 25.252 5) 25.481 7) 26.095 6) 25.507 8) 26.876
6 2) 24.754 1) 24.967 3) 24.749 4) 26.407 5) 25.352 7) 26.377 6) 25.895 8) 26.516
7 2) 25.517 1) 25.067 3) 24.913 4) 25.052 5) 25.121 7) 25.303 6) 25.567 8) 33.859
8 2) 24.912 1) 25.282 3) 25.139 4) 24.900 5) 25.376 7) 25.385 6) 25.547 8) 28.011
9 2) 25.166 1) 25.179 3) 25.629 4) 25.638 5) 25.293 7) 25.708 6) 26.107 8) 28.544
10 2) 25.067 1) 25.146 4) 25.079 3) 24.743 5) 25.574 7) 26.129 6) 25.447 8) 51.332
11 2) 25.049 1) 25.296 3) 25.488 4) 25.676 5) 25.248 7) 25.836 6) 27.634 8) 27.281
12 1) 25.291 2) 25.877 4) 25.358 3) 25.057 5) 26.634 6) 26.104 7) 26.944 8) 27.304
13 2) 25.480 1) 25.127 4) 25.516 3) 25.308 5) 24.932 7) 26.008 6) 25.546 8) 27.885
14 2) 25.205 1) 25.325 4) 25.717 3) 26.054 5) 25.633 6) 26.121 7) 27.685
15 1) 25.055 2) 25.866 3) 25.205 4) 25.589 5) 25.982

Bold
=Best Lap (excluding first lap)