Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Johnson 540 B
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 3 July 2010



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Combined
Tyson Webb 1st 12/ 5m58.841s (10) 13/ 6m17.214s (10) (20)
Josephine Peacock 2nd 11/ 5m55.873s (9) 12/ 6m14.500s (9) (18)
Michael Salomen 3rd 9/ 5m53.351s (7) 11/ 6m28.067s (7) (14)
Kris Gillies 4th 9/ 5m58.087s (6) 12/ 6m23.360s (8) (14)
Noel Gordon 5th 10/ 6m18.540s (8) 8/ 4m48.942s (6) (14)
James Bertrand 6th 4/ 5m46.993s (5) 0/ (0) (5)
Dominic Fahey 7th 0/ (0) 0/ (0) (0)

* result dropped