Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 3 July 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Peter Beckett H 20.392
Clinton Livingstone F 20.455
Scott Perkins H 20.495
Stephen Halliday H 20.657
Nat Riddle 20.67
Bob Vardy V 20.739
Bob Maycock 21.233
Kirk Peacock H 21.465
Michael Maujean 22.902
Shane Hyde M 23.495
Paul Fahey G 26.023
Kurt Bertrand F 26.074
Modified Electric
Name ID# Fastest Lap
Anthony Atack 19.271
Corey Broadstock M 19.345
Leonard Lai 19.422
Peter Dooley 19.443
Paul Taborek H 20.53
Johnson 540
Name ID# Fastest Lap
Kris Gillies 14.245
Michael Belby H 24.235
Nigel Woods 24.628
Bill Konstantinou M 24.905
Mark Wilson 25.107
Mel Pearson 25.183
Steve Drummond F 25.551
Nick Coe 26.3
Tyson Webb M 26.494
Brendan Hollis 26.541
Michael Salomen 27.927
Josephine Peacock H 29.189
Noel Gordon 31.253
Dominic Fahey M 34.221
James Bertrand 36.317
540 Prototype
Name ID# Fastest Lap
Brad Palmer F 22.657
Martin Nichols H 22.822
Dave Guyatt V 23.488
Adrian Beggs 23.941
Gerard Henry F 24.128
Steven Keulemans V 24.446
Jacinta Keulemans H 24.577
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone F 18/6m15.108s
Peter Beckett H 18/6m17.006s
Nat Riddle 17/6m2.791s
Stephen Halliday H 17/6m3.152s
Scott Perkins H 17/6m6.579s
Bob Vardy V 17/6m7.174s
Kirk Peacock H 17/6m16.786s
Bob Maycock 17/6m20.682s
Michael Maujean 15/6m16.315s
Shane Hyde M 15/6m23.874s
Paul Fahey G 14/6m12.351s
Kurt Bertrand F 13/6m12.049s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Atack 16/5m15.600s
Corey Broadstock M 15/5m1.911s
Peter Dooley 15/5m4.557s
Leonard Lai 15/5m8.349s
Paul Taborek H 14/5m4.304s
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Michael Belby H 15/6m16.679s
Nigel Woods 14/6m1.448s
Steve Drummond F 14/6m13.341s
Bill Konstantinou M 14/6m14.252s
Mel Pearson 14/6m15.274s
Mark Wilson 14/6m19.599s
Nick Coe 13/6m5.135s
Brendan Hollis 13/6m6.517s
Tyson Webb M 13/6m17.214s
Josephine Peacock H 12/6m14.500s
Kris Gillies 12/6m23.360s
Michael Salomen 11/6m28.067s
Noel Gordon 10/6m18.540s
James Bertrand 9/5m58.006s
Dominic Fahey M 8/6m10.875s
540 Prototype (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 16/6m13.836s
Dave Guyatt V 15/6m2.757s
Brad Palmer F 15/6m3.065s
Gerard Henry F 15/6m10.763s
Adrian Beggs 15/6m16.768s
Steven Keulemans V 14/6m7.247s
Jacinta Keulemans H 14/6m11.691s

Results of All Rounds
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Clinton Livingstone (TQ) F 16/6m4.226s 18/6m15.108s 18/6m16.898s(10) 18/6m21.230s(9) 19
2nd Peter Beckett H 17/6m1.088s 6/2m6.110s 18/6m17.006s(9) 18/6m19.309s(10) 19
3rd Stephen Halliday H 17/6m3.888s 17/6m3.152s 17/6m14.494s(7) 17/6m11.671s(8) 15
4th Scott Perkins H 17/6m17.120s 17/6m6.579s 17/6m7.384s(8) 16/6m17.146s(6) 14
5th Bob Vardy V 17/6m7.174s 17/6m11.583s 0/0m1.755s(5) 17/6m16.754s(7) 12
6th Nat Riddle 17/6m12.146s 17/6m2.791s 17/6m15.499s(6) 15/6m1.959s(5) 11
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Kirk Peacock H 16/6m1.788s 17/6m20.472s 17/6m16.786s(10) 17/6m17.120s(10) 20
2nd Bob Maycock 16/6m0.018s 16/6m4.409s 17/6m20.682s(9) 16/6m6.795s(9) 18
3rd Michael Maujean 14/6m21.691s 10/4m15.303s 15/6m16.315s(8) 13/6m5.728s(7) 15
4th Paul Fahey G 6/3m10.005s 14/6m12.351s 14/6m23.723s(6) 13/6m1.346s(8) 14
5th Shane Hyde M 15/6m23.874s 14/6m2.955s 14/6m0.359s(7) 5/6m15.234s(6) 13
6th Kurt Bertrand F 10/5m23.526s 12/5m59.483s 13/6m12.049s(5) 1/0m29.444s(5) 10
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Anthony Atack (TQ) 16/5m17.822s 16/5m17.711s 16/5m17.426s(10) 16/5m15.600s(10) 20
2nd Peter Dooley 15/5m7.482s 15/5m6.865s 15/5m4.557s(9) 14/5m2.412s(8) 17
3rd Corey Broadstock M 15/5m1.911s 10/5m20.536s 1/0m25.297s(6) 15/5m12.341s(9) 15
4th Leonard Lai 15/5m9.910s 0/0m0.000s 15/5m8.349s(8) 10/3m47.052s(6) 14
5th Paul Taborek H 7/3m35.551s 13/5m10.950s 14/5m13.128s(7) 14/5m4.304s(7) 14
*result dropped
Johnson 540 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Michael Belby (TQ) H 14/6m16.997s 15/6m16.679s 15/6m20.790s(10) 15/6m20.779s(10) 20
2nd Nigel Woods 14/6m7.065s 14/6m1.448s 14/6m17.115s(9) 14/6m7.702s(9) 18
3rd Bill Konstantinou M 14/6m14.252s 14/6m16.115s 14/6m24.153s(7) 14/6m14.886s(8) 15
4th Mel Pearson 14/6m17.906s 12/5m20.045s 14/6m23.170s(8) 14/6m15.274s(7) 15
5th Steve Drummond F 13/6m14.417s 14/6m13.341s 13/6m7.575s(6) 7/3m45.161s(4) 10
6th Nick Coe 13/6m5.135s 11/6m12.724s 13/6m19.617s(4) 13/6m13.111s(6) 10
7th Mark Wilson 5/2m37.274s 14/6m19.599s 13/6m23.935s(3) 13/6m24.653s(5) 8
8th Brendan Hollis 9/6m22.965s 13/6m6.517s 13/6m15.663s(5) 2/1m0.069s(3) 8
*result dropped
Johnson 540 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Tyson Webb M 12/6m13.766s 12/6m19.755s 12/5m58.841s(10) 13/6m17.214s(10) 20
2nd Josephine Peacock H 11/6m17.709s 12/6m17.691s 11/5m55.873s(9) 12/6m14.500s(9) 18
3rd Michael Salomen 7/3m53.709s 10/5m59.362s 9/5m53.351s(7) 11/6m28.067s(7) 14
4th Kris Gillies 9/6m12.375s 0/0m0.000s 9/5m58.087s(6) 12/6m23.360s(8) 14
5th Noel Gordon 6/4m9.064s 8/4m27.557s 10/6m18.540s(8) 8/4m48.942s(6) 14
6th James Bertrand 9/5m58.006s 7/6m20.833s 4/5m46.993s(5) 0/0m0.000s(0) 5
7th Dominic Fahey M 0/0m0.000s 8/6m10.875s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
540 Prototype
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Brad Palmer F 14/6m3.367s 15/6m6.021s 15/6m12.381s(10) 15/6m3.065s(10) 20
2nd Martin Nichols (TQ) H 16/6m15.501s 16/6m13.836s 15/6m12.626s(9) 15/6m6.569s(9) 18
3rd Dave Guyatt V 15/6m8.081s 15/6m2.757s 15/6m17.746s(7) 15/6m9.376s(8) 15
4th Gerard Henry F 15/6m13.693s 15/6m10.763s 15/6m15.022s(8) 14/6m1.956s(7) 15
5th Steven Keulemans V 14/6m11.288s 13/6m3.759s 13/6m4.790s(5) 14/6m7.247s(6) 11
6th Jacinta Keulemans H 12/6m6.026s 12/6m11.539s 14/6m11.691s(6) 14/6m15.240s(5) 11
7th Adrian Beggs 14/6m2.404s 15/6m16.768s 6/3m46.034s(4) 0/0m0.000s(0) 4
*result dropped