Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 3 July 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clinton Livingstone F 18/ 16/ 18/ *
6m15.108s 6m 4.226s 6m15.108s
2 Peter Beckett H 17/ 17/ * 6/
6m 1.088s 6m 1.088s 2m 6.110s
3 Nat Riddle 17/ 17/ 17/ *
6m 2.791s 6m12.146s 6m 2.791s
4 Stephen Halliday H 17/ 17/ 17/ *
6m 3.152s 6m 3.888s 6m 3.152s
5 Scott Perkins H 17/ 17/ 17/ *
6m 6.579s 6m17.120s 6m 6.579s
6 Bob Vardy V 17/ 17/ * 17/
6m 7.174s 6m 7.174s 6m11.583s
7 Kirk Peacock H 17/ 16/ 17/ *
6m20.472s 6m 1.788s 6m20.472s
8 Bob Maycock 16/ 16/ * 16/
6m 0.018s 6m 0.018s 6m 4.409s
9 Shane Hyde M 15/ 15/ * 14/
6m23.874s 6m23.874s 6m 2.955s
10 Paul Fahey G 14/ 6/ 14/ *
6m12.351s 3m10.005s 6m12.351s
11 Michael Maujean 14/ 14/ * 10/
6m21.691s 6m21.691s 4m15.303s
12 Kurt Bertrand F 12/ 10/ 12/ *
5m59.483s 5m23.526s 5m59.483s


*Driver's best result
** Sort penalty applied (1 lap)