Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 3 July 2010


540 Prototype Heat 2 , Race 6


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 21 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 8:08 PM 3/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Martin Nichols 16 6m13.836s 23.364 22.903 0.24 Fastest Time of Day
2nd 2 Dave Guyatt 15 6m 2.757s 24.183 23.488 0.45 Personal Best
3rd 4 Brad Palmer 15 6m 6.021s 24.401 23.797 0.35 Personal Best
4th 5 Gerard Henry 15 6m10.763s 24.717 24.128 0.48 Personal Best
5th 3 Adrian Beggs 15 6m16.768s 25.117 23.941 1.22
6th 6 Steven Keulemans 13 6m 3.759s 27.981 24.809 6.62
7th 7 Jacinta Keulemans 12 6m11.539s 30.961 26.966 2.63
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.496 1) 23.488 3) 23.797 4) 24.792 6) 26.548 5) 24.809 7) 31.250
2 1) 23.398 2) 23.830 3) 24.472 4) 24.425 6) 28.871 5) 28.434 7) 30.687
3 1) 22.966 2) 23.777 3) 24.130 4) 24.824 5) 23.941 6) 27.602 7) 32.244
4 1) 23.611 2) 23.868 3) 24.400 4) 24.867 5) 24.312 7) 50.667 6) 29.336
5 1) 22.903 2) 23.949 3) 23.810 4) 24.817 5) 24.417 6) 26.235 7) 37.258
6 1) 23.156 2) 23.910 3) 24.191 4) 24.535 5) 24.702 6) 25.654 7) 31.833
7 1) 23.239 2) 24.074 3) 24.218 4) 24.555 5) 24.205 6) 25.538 7) 26.966
8 1) 23.189 2) 23.969 3) 24.095 4) 24.128 5) 24.797 6) 25.329 7) 31.719
9 1) 23.523 2) 25.103 3) 24.581 4) 24.501 5) 24.532 6) 26.880 7) 29.670
10 1) 23.645 2) 24.025 3) 24.267 4) 24.321 5) 24.529 6) 25.858 7) 28.942
11 1) 23.211 2) 24.555 3) 24.687 4) 26.314 5) 26.322 6) 25.534 7) 33.617
12 1) 23.373 2) 24.941 3) 24.870 4) 24.792 5) 24.697 6) 25.777 7) 28.017
13 1) 23.307 2) 24.703 3) 24.774 4) 24.366 5) 24.856 6) 25.442
14 1) 23.391 2) 24.426 3) 24.858 4) 24.840 5) 25.140
15 1) 23.819 2) 24.139 3) 24.871 4) 24.686 5) 24.899
16 1) 23.609

Bold
=Best Lap (excluding first lap)