Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 3 July 2010


Johnson 540 A Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:03 PM 3/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Michael Belby 15 6m20.790s 25.318 24.491 0.71
2nd 2 Nigel Woods 14 6m17.115s 26.846 25.381 1.47
3rd 5 Mel Pearson 14 6m23.170s 27.231 25.183 1.78
4th 4 Bill Konstantinou 14 6m24.153s 27.318 25.128 2.29
5th 3 Steve Drummond 13 * 6m 7.575s 28.160 25.787 9.41
6th 8 Brendan Hollis 13 6m15.663s 28.706 26.541 2.03
7th 7 Nick Coe 13 6m19.617s 29.016 26.300 2.41
8th 6 Mark Wilson 13 6m23.935s 29.375 26.079 3.61
* Manual Adjustments
for car: 3 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 8 Car 7 Car 6
0 1) 1.010 2) 1.271 5) 1.925 4) 1.695 3) 1.487 8) 2.478 7) 2.402 6) 2.052
1 1) 24.815 3) 27.307 4) 27.542 5) 28.402 2) 25.787 6) 30.126 7) 34.340 8) 37.250
2 1) 24.683 3) 25.629 4) 25.183 5) 25.128 2) 26.859 6) 26.541 8) 31.911 7) 27.132
3 1) 27.105 3) 28.587 2) 27.204 6) 34.743 4) 30.272 5) 27.544 8) 28.566 7) 28.071
4 1) 24.899 3) 29.789 2) 25.905 5) 26.113 8) 61.409 4) 27.887 7) 32.902 6) 27.744
5 1) 25.267 3) 25.941 2) 25.654 4) 25.147 8) 25.895 5) 31.129 7) 27.360 6) 26.079
6 1) 24.552 4) 29.820 2) 32.622 3) 25.988 8) 26.824 5) 26.587 7) 28.251 6) 28.392
7 1) 24.683 4) 25.381 3) 26.774 2) 25.529 8) 27.212 6) 34.361 7) 27.264 5) 27.866
8 1) 24.491 2) 25.476 4) 28.305 3) 27.654 8) 28.537 6) 28.041 7) 28.786 5) 26.283
9 1) 25.106 2) 25.459 3) 26.215 4) 27.783 8) 29.405 6) 27.740 7) 26.300 5) 26.511
10 1) 26.083 2) 26.438 3) 26.366 4) 27.460 8) 28.440 6) 28.605 7) 27.365 5) 28.552
11 1) 25.349 2) 25.936 3) 28.181 4) 27.017 8) 28.341 6) 28.659 7) 29.151 5) 28.158
12 1) 25.357 2) 27.095 3) 26.619 4) 26.740 8) 27.107 5) 28.385 7) 28.580 6) 35.919
13 1) 25.264 2) 26.553 4) 28.359 3) 26.848 5) 27.580 6) 26.439 7) 33.926
14 1) 26.270 2) 26.433 3) 26.316 4) 27.906
15 1) 25.856

Bold
=Best Lap (excluding first lap)