Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010



Fastest Times of Day

Johnson 540
Name ID# Fastest Lap
Stephen Halliday H 22.174
Nick Coe 22.64
Dave Guyatt F 23.046
Chase Gregory F 23.296
Adrian Beggs 23.426
Steven Keulemans F 23.69
Peter Boorman H 24.013
Brad Hall M 24.275
Jacinta Keulemans H 24.393
Bill Konstantinou M 24.611
Simon Meusburger M 24.902
Brendan Hollis 24.946
Steve Drummond F 24.977
Ross Baird 25.257
Nathan Jones F 25.287
Kerry Black F 25.575
Mel Pearson 25.874
Peter Lyons 25.939
Mark Wilson 26.115
Roland Schorn 26.17
Mark Nyburg 26.361
Jai Perry 26.514
Josephine Peacock H 28.574
Stock Electric
Name ID# Fastest Lap
Clinton Livingstone F 20.035
Scott Perkins H 20.387
Peter Beckett H 20.486
Nat Riddle 20.536
Bob Vardy F 20.565
Jordan Kidas 20.592
Martin Nichols H 20.825
Gerard Henry F 21.265
Bob Maycock 21.337
Kahla Scott F 21.46
Kirk Peacock H 21.49
Kham Lee F 23.452
Shane Hyde F 23.551
Kurt Bertrand F 25.61
Modified Electric
Name ID# Fastest Lap
Simon Nicholson 19.346
Corey Broadstock M 19.347
Timothy Weier H 19.43
Leonard Lai 19.691
Adam Zeibart 20.12
Peter Dooley 20.244
Alex Kidas 20.526
Aaron Smith F 20.78
Steve Stubbin 23.813
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Stephen Halliday H 16/6m7.271s
Dave Guyatt F 16/6m18.810s
Adrian Beggs 15/6m4.065s
Steven Keulemans F 15/6m4.442s
Chase Gregory F 15/6m5.906s
Peter Boorman H 15/6m20.274s
Brad Hall M 15/6m21.582s
Jacinta Keulemans H 14/6m3.073s
Simon Meusburger M 14/6m5.925s
Steve Drummond F 14/6m9.638s
Bill Konstantinou M 14/6m10.985s
Nathan Jones F 14/6m12.576s
Kerry Black F 14/6m13.815s
Ross Baird 14/6m21.734s
Nick Coe 14/6m22.618s
Mark Wilson 14/6m24.397s
Roland Schorn 14/6m27.770s
Mark Nyburg 13/6m2.807s
Mel Pearson 13/6m5.954s
Peter Lyons 13/6m7.921s
Brendan Hollis 13/6m20.875s
Jai Perry 12/6m0.874s
Josephine Peacock H 12/6m5.387s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone F 18/6m7.381s
Peter Beckett H 18/6m18.690s
Scott Perkins H 18/6m20.078s
Nat Riddle 18/6m20.264s
Jordan Kidas 17/6m3.625s
Bob Vardy F 17/6m5.041s
Martin Nichols H 17/6m5.581s
Kahla Scott F 17/6m17.075s
Gerard Henry F 16/6m2.727s
Kirk Peacock H 16/6m3.033s
Bob Maycock 16/6m4.722s
Shane Hyde F 14/6m6.736s
Kurt Bertrand F 13/6m12.510s
Kham Lee F 11/5m3.244s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 16/5m17.383s
Timothy Weier H 15/5m2.995s
Corey Broadstock M 15/5m3.543s
Leonard Lai 15/5m10.651s
Alex Kidas 14/5m1.562s
Adam Zeibart 14/5m1.969s
Peter Dooley 14/5m4.171s
Aaron Smith F 14/5m20.709s
Steve Stubbin 11/5m22.610s

Results of All Rounds
Johnson 540 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Stephen Halliday (TQ) H 16/6m20.983s 16/6m7.271s 16/6m14.260s(10) 16/6m14.061s(10) 20
2nd Steven Keulemans F 15/6m4.442s 15/6m16.687s 15/6m14.732s(7) 15/6m16.399s(8) 15
3rd Chase Gregory F 15/6m8.818s 15/6m5.986s 15/6m5.906s(8) 14/6m19.756s(6) 14
4th Dave Guyatt F 16/6m18.810s 15/6m22.786s 16/6m22.622s(9) 8/3m41.935s(4) 13
5th Adrian Beggs 15/6m4.065s 15/6m5.569s 14/6m3.862s(4) 15/6m4.569s(9) 13
6th Peter Boorman H 14/6m4.537s 15/6m20.274s 15/6m24.495s(5) 12/5m59.386s(5) 10
7th Jacinta Keulemans H 14/6m3.073s 0/0m0.000s 14/6m9.169s(3) 14/6m5.581s(7) 10
8th Brad Hall M 14/6m10.917s 15/6m23.683s 15/6m21.582s(6) 2/2m20.881s(3) 9
*result dropped
Johnson 540 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Kerry Black F 13/6m8.463s 14/6m17.662s 14/6m20.764s(10) 14/6m13.815s(9) 19
2nd Nick Coe 14/6m22.618s 14/6m24.641s 14/6m23.972s(9) 14/6m24.180s(7) 16
3rd Simon Meusburger M 12/6m6.898s 14/6m14.734s 12/6m22.637s(4) 14/6m5.925s(10) 14
4th Bill Konstantinou M 13/6m13.103s 14/6m10.985s 12/5m40.097s(5) 14/6m14.912s(8) 13
5th Steve Drummond F 13/6m2.981s 14/6m9.638s 13/6m11.237s(6) 14/6m25.402s(6) 12
6th Nathan Jones F 14/6m13.794s 14/6m12.576s 13/6m1.133s(8) 7/3m39.967s(4) 12
7th Ross Baird 10/5m14.335s 14/6m21.734s 13/6m6.192s(7) 5/2m24.730s(3) 10
8th Mark Wilson 6/2m45.251s 14/6m24.397s 0/0m2.350s(3) 7/3m37.739s(5) 8
*result dropped
Johnson 540 C
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Mel Pearson 13/6m11.199s 13/6m11.886s 13/6m12.203s(7) 13/6m5.954s(10) 17
2nd Peter Lyons 12/6m19.432s 4/2m4.168s 13/6m7.921s(9) 13/6m28.120s(8) 17
3rd Roland Schorn 14/6m27.770s 13/6m22.056s 13/6m9.991s(8) 12/5m57.324s(7) 15
4th Mark Nyburg 13/6m8.177s 13/6m11.303s 13/6m2.807s(10) 6/2m43.141s(5) 15
5th Brendan Hollis 13/6m20.875s 12/6m3.993s 13/6m21.209s(6) 13/6m21.035s(9) 15
6th Josephine Peacock H 12/6m22.038s 12/6m12.611s 12/6m5.387s(5) 12/6m9.099s(6) 11
7th Jai Perry 11/6m2.039s 12/6m0.874s 12/6m20.442s(4) 0/0m0.000s(0) 4
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Clinton Livingstone (TQ) F 18/6m16.511s 18/6m7.381s 18/6m10.327s(10) 18/6m19.692s(10) 20
2nd Peter Beckett H 17/6m4.074s 18/6m19.599s 18/6m18.690s(9) 17/6m2.127s(9) 18
3rd Scott Perkins H 18/6m20.078s 16/6m3.869s 17/6m4.937s(7) 17/6m3.046s(8) 15
4th Nat Riddle 18/6m20.264s 16/6m12.093s 17/6m7.497s(6) 17/6m5.993s(7) 13
5th Jordan Kidas 17/6m8.434s 17/6m3.625s 17/6m4.213s(8) 16/6m2.362s(4) 12
6th Bob Vardy F 17/6m21.198s 17/6m5.041s 7/2m54.601s(4) 17/6m11.089s(6) 10
7th Martin Nichols H 17/6m8.876s 17/6m5.581s 17/6m9.167s(5) 17/6m14.809s(5) 10
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Kahla Scott F 7/6m5.332s 16/6m0.171s 17/6m17.075s(10) 16/6m1.029s(10) 20
2nd Gerard Henry F 16/6m2.780s 16/6m19.114s 16/6m2.727s(9) 16/6m5.640s(8) 17
3rd Bob Maycock 15/6m3.811s 16/6m10.948s 16/6m18.833s(7) 16/6m4.722s(9) 16
4th Kirk Peacock H 16/6m3.033s 16/6m16.719s 16/6m8.694s(8) 16/6m12.898s(7) 15
5th Shane Hyde F 1/0m57.505s 0/0m0.000s 14/6m6.736s(6) 14/6m10.605s(6) 12
6th Kurt Bertrand F 5/2m26.823s 5/2m28.919s 13/6m13.448s(5) 13/6m12.510s(5) 10
7th Kham Lee F 11/5m3.244s 11/6m21.190s 9/4m56.958s(4) 0/0m0.000s(0) 4
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Corey Broadstock M 15/5m3.543s 15/5m11.545s 15/5m6.702s(9) 15/5m15.801s(9) 18
2nd Leonard Lai 15/5m10.651s 3/1m5.230s 15/5m11.491s(8) 15/5m20.028s(8) 16
3rd Simon Nicholson (TQ) 16/5m19.935s 16/5m17.383s 15/5m2.833s(10) 8/4m48.231s(3) 13
4th Timothy Weier H 15/5m2.995s 15/5m16.604s 12/5m5.349s(3) 15/5m15.013s(10) 13
5th Peter Dooley 14/5m4.171s 5/1m59.880s 14/5m16.347s(7) 14/5m7.402s(6) 13
6th Adam Zeibart 14/5m18.212s 14/5m15.237s 14/5m18.142s(6) 14/5m1.969s(7) 13
7th Alex Kidas 14/5m3.171s 14/5m1.562s 14/5m19.522s(5) 14/5m19.784s(5) 10
8th Aaron Smith F 12/5m1.274s 7/5m0.429s 14/5m20.709s(4) 14/5m22.269s(4) 8
9th Steve Stubbin 11/5m22.610s 10/5m5.190s 11/5m25.641s(2) 0/0m0.000s(0) 2
*result dropped