Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Modified Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Simon Nicholson 16/ 16/ 16/ *
5m17.383s 5m19.935s 5m17.383s
2 Timothy Weier H 15/ 15/ * 15/
5m 2.995s 5m 2.995s 5m16.604s
3 Corey Broadstock M 15/ 15/ * 15/
5m 3.543s 5m 3.543s 5m11.545s
4 Leonard Lai 15/ 15/ * 3/
5m10.651s 5m10.651s 1m 5.230s
5 Alex Kidas 14/ 14/ 14/ *
5m 1.562s 5m 3.171s 5m 1.562s
6 Peter Dooley 14/ 14/ * 5/
5m 4.171s 5m 4.171s 1m59.880s
7 Adam Zeibart 14/ 14/ 14/ *
5m15.237s 5m18.212s 5m15.237s
8 Aaron Smith F 12/ 12/ * 7/
5m 1.274s 5m 1.274s 5m 0.429s
9 Steve Stubbin 11/ 11/ * 10/
5m22.610s 5m22.610s 5m 5.190s


*Driver's best result
** Sort penalty applied (1 lap)