Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clinton Livingstone F 18/ 18/ 18/ *
6m 7.381s 6m16.511s 6m 7.381s
2 Peter Beckett H 18/ 17/ 18/ *
6m19.599s 6m 4.074s 6m19.599s
3 Scott Perkins H 18/ 18/ * 16/
6m20.078s 6m20.078s 6m 3.869s
4 Nat Riddle 18/ 18/ * 16/
6m20.264s 6m20.264s 6m12.093s
5 Jordan Kidas 17/ 17/ 17/ *
6m 3.625s 6m 8.434s 6m 3.625s
6 Bob Vardy F 17/ 17/ 17/ *
6m 5.041s 6m21.198s 6m 5.041s
7 Martin Nichols H 17/ 17/ 17/ *
6m 5.581s 6m 8.876s 6m 5.581s
8 Kahla Scott F 16/ 7/ 16/ *
6m 0.171s 6m 5.332s 6m 0.171s
9 Gerard Henry F 16/ 16/ * 16/
6m 2.780s 6m 2.780s 6m19.114s
10 Kirk Peacock H 16/ 16/ * 16/
6m 3.033s 6m 3.033s 6m16.719s
11 Bob Maycock 16/ 15/ 16/ *
6m10.948s 6m 3.811s 6m10.948s
12 Kham Lee F 11/ 11/ * 11/
5m 3.244s 5m 3.244s 6m21.190s
13 Kurt Bertrand F 5/ 5/ * 5/
2m26.823s 2m26.823s 2m28.919s
14 Shane Hyde F 1/ 1/ * 0/
0m57.505s 0m57.505s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)