Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Johnson 540 A Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:28 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Stephen Halliday 16 6m14.260s 23.329 22.256 1.44
2nd 2 Dave Guyatt 16 6m22.622s 23.839 23.046 0.42
3rd 5 Chase Gregory 15 6m 5.906s 24.274 23.666 0.73 Personal Best
4th 4 Steven Keulemans 15 6m14.732s 24.872 23.917 1.44
5th 7 Brad Hall 15 6m21.582s 25.281 24.275 0.76 Personal Best
6th 6 Peter Boorman 15 6m24.495s 25.498 24.544 0.79
7th 3 Adrian Beggs 14 6m 3.862s 25.890 23.850 2.19
8th 8 Jacinta Keulemans 14 6m 9.169s 26.194 24.526 2.44
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 7 Car 6 Car 3 Car 8
0 1) 0.986 2) 1.196 5) 1.788 4) 1.640 7) 2.359 6) 2.024 3) 1.394 8) 2.441
1 2) 24.165 1) 23.705 5) 26.857 3) 24.775 6) 26.778 4) 25.740 7) 29.082 8) 29.740
2 1) 23.053 2) 23.874 4) 23.835 3) 23.917 6) 24.634 5) 25.209 7) 23.850 8) 24.907
3 1) 22.256 2) 23.964 4) 24.052 3) 24.110 6) 24.275 5) 24.636 7) 23.996 8) 24.526
4 1) 22.850 2) 23.046 4) 23.754 3) 24.779 5) 25.389 6) 26.159 8) 29.519 7) 24.820
5 1) 22.402 2) 23.216 4) 23.666 3) 24.154 5) 26.994 6) 27.589 8) 24.703 7) 25.445
6 1) 22.629 2) 23.631 4) 24.224 3) 24.392 5) 24.739 6) 24.660 8) 24.535 7) 24.657
7 1) 22.286 2) 23.662 3) 23.846 4) 24.447 5) 25.141 6) 24.544 8) 31.031 7) 24.817
8 1) 28.613 2) 24.936 3) 24.126 4) 24.657 5) 24.774 6) 25.229 8) 25.638 7) 25.235
9 1) 22.908 2) 23.883 3) 23.932 4) 24.364 5) 25.220 6) 25.043 8) 24.528 7) 25.921
10 1) 23.112 2) 23.973 3) 24.167 4) 24.667 5) 24.919 6) 25.040 8) 25.407 7) 24.645
11 1) 22.827 2) 23.571 3) 24.022 4) 24.748 5) 24.692 6) 25.218 7) 24.885 8) 33.537
12 1) 23.262 2) 23.916 3) 24.380 4) 24.617 5) 25.840 6) 26.528 7) 24.263 8) 25.279
13 1) 23.256 2) 23.910 3) 24.361 4) 24.650 5) 24.758 6) 25.211 7) 25.602 8) 27.330
14 1) 22.961 2) 23.665 3) 24.440 4) 24.656 5) 25.193 6) 26.166 7) 25.429 8) 25.869
15 1) 23.329 2) 24.382 3) 24.456 4) 30.159 5) 25.877 6) 25.499
16 1) 23.365 2) 24.092

Bold
=Best Lap (excluding first lap)