Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Johnson 540 A Heat 2 , Race 1


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 21 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:16 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Stephen Halliday 16 6m 7.271s 22.954 22.174 0.47 Fastest Time of Day
2nd 5 Adrian Beggs 15 6m 5.569s 24.371 23.695 0.48 Personal Best
3rd 1 Chase Gregory 15 6m 5.986s 24.399 23.432 1.46
4th 7 Peter Boorman 15 6m20.274s 25.351 24.013 0.93 Personal Best
5th 2 Dave Guyatt 15 6m22.786s 25.519 23.141 4.30
6th 6 Brad Hall 15 6m23.683s 25.578 25.269 0.26
7th 4 Nick Coe 14 6m24.641s 27.474 25.976 1.36
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 7 Car 2 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.890 3) 24.334 2) 23.432 4) 25.009 6) 25.961 5) 25.903 7) 26.026
2 1) 22.174 3) 23.927 2) 24.076 4) 24.290 5) 23.726 6) 26.022 7) 27.672
3 1) 22.613 3) 23.695 2) 23.898 5) 24.013 4) 23.141 6) 25.299 7) 26.405
4 1) 22.309 3) 23.887 2) 23.573 5) 24.151 4) 23.505 6) 25.326 7) 28.338
5 1) 22.788 3) 23.896 5) 29.736 4) 25.669 2) 23.395 6) 25.595 7) 25.976
6 1) 22.648 3) 24.667 4) 24.247 5) 27.235 2) 23.869 6) 25.431 7) 26.577
7 1) 22.863 2) 24.022 4) 23.780 5) 24.616 3) 24.847 6) 25.570 7) 29.393
8 1) 22.867 2) 24.003 4) 23.977 5) 26.223 3) 24.344 6) 25.555 7) 28.040
9 1) 24.171 2) 24.045 4) 24.178 5) 24.883 3) 23.720 6) 25.479 7) 27.320
10 1) 23.036 2) 24.565 4) 23.665 5) 24.952 3) 27.629 6) 25.645 7) 31.095
11 1) 23.284 2) 24.938 4) 24.270 5) 24.918 3) 24.314 6) 25.384 7) 26.782
12 1) 23.067 2) 24.715 3) 24.331 4) 25.708 6) 41.090 5) 25.277 7) 26.518
13 1) 23.484 2) 24.611 3) 23.968 4) 25.624 6) 24.521 5) 26.049 7) 27.306
14 1) 23.135 2) 25.389 3) 24.485 4) 26.208 5) 24.029 6) 25.879 7) 27.193
15 1) 22.607 2) 24.875 3) 24.370 4) 26.775 5) 24.695 6) 25.269
16 1) 23.335

Bold
=Best Lap (excluding first lap)