Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Johnson 540 C Heat 2 , Race 3


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 21 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:35 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Steven Keulemans 15 6m16.687s 25.112 24.024 1.62 Personal Best
2nd 6 Steve Drummond 14 6m 9.638s 26.402 24.977 1.58 Personal Best
3rd 5 Nathan Jones 14 6m12.576s 26.612 25.628 0.91 Personal Best
4th 3 Simon Meusburger 14 6m14.734s 26.766 25.391 0.97 Personal Best
5th 4 Kerry Black 14 6m17.662s 26.975 25.596 1.22 Personal Best
6th 8 Ross Baird 14 6m21.734s 27.266 25.257 1.18
7th 7 Brendan Hollis 12 6m 3.993s 30.332 25.788 7.16
2 Jacinta Keulemans 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 3 Car 4 Car 8 Car 7 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.684 7) 30.316 2) 26.265 3) 26.400 5) 28.104 4) 27.209 6) 29.211
2 1) 24.024 6) 24.977 3) 27.378 2) 25.791 5) 26.547 4) 27.359 7) 52.961
3 1) 24.312 5) 25.152 4) 26.469 2) 26.315 6) 26.102 3) 25.257 7) 25.788
4 1) 24.664 3) 25.042 4) 25.628 2) 25.391 6) 25.596 5) 26.417 7) 27.513
5 1) 24.568 2) 25.396 3) 25.817 4) 27.805 6) 28.203 5) 27.697 7) 26.892
6 1) 25.534 2) 25.629 4) 25.974 3) 25.498 6) 30.361 5) 27.653 7) 26.405
7 1) 25.104 2) 26.321 3) 26.247 4) 27.926 6) 26.384 5) 25.766 7) 31.550
8 1) 24.545 2) 26.265 3) 26.148 4) 27.598 6) 26.939 5) 27.448 7) 27.022
9 1) 24.777 2) 29.624 3) 29.264 4) 26.821 6) 25.802 5) 26.050 7) 27.370
10 1) 25.382 2) 25.400 3) 26.756 4) 28.237 6) 26.446 5) 27.063 7) 27.401
11 1) 24.608 2) 25.894 3) 27.161 5) 28.244 6) 26.686 4) 27.497 7) 28.122
12 1) 24.478 2) 26.182 3) 25.895 4) 26.267 5) 27.867 6) 30.325 7) 33.758
13 1) 24.534 2) 26.107 3) 27.282 4) 26.299 5) 26.386 6) 27.863
14 1) 24.474 2) 27.333 3) 26.292 4) 26.142 5) 26.239 6) 28.130
15 1) 30.999

Bold
=Best Lap (excluding first lap)