Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Modified Electric Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:17 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Simon Nicholson 15 5m 2.833s 20.127 19.346 0.89
2nd 3 Corey Broadstock 15 5m 6.702s 20.356 19.590 0.49
3rd 4 Leonard Lai 15 5m11.491s 20.665 19.787 0.86
4th 6 Peter Dooley 14 5m16.347s 22.478 20.268 2.26
5th 7 Adam Zeibart 14 5m18.142s 22.594 20.761 1.79
6th 5 Alex Kidas 14 5m19.522s 22.711 20.635 2.34
7th 8 Aaron Smith 14 5m20.709s 22.761 20.780 2.28 Personal Best
8th 2 Timothy Weier 12 5m 5.349s 25.361 19.430 15.60
9th 9 Steve Stubbin 11 5m25.641s 29.332 23.813 4.76
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6 Car 7 Car 5 Car 8 Car 2 Car 9
0 1) 0.922 3) 1.353 4) 1.515 6) 1.645 7) 1.823 5) 1.562 8) 2.050 2) 1.014 9) 2.988
1 1) 21.530 3) 21.314 4) 21.550 5) 24.143 6) 24.591 8) 28.507 7) 24.807 2) 21.586 9) 30.758
2 2) 21.704 1) 20.654 3) 21.512 7) 27.187 6) 25.236 5) 21.525 4) 23.151 9) 76.991 8) 28.319
3 1) 19.485 2) 21.556 3) 20.906 6) 21.164 5) 21.859 7) 25.242 4) 21.056 9) 20.142 8) 26.090
4 1) 19.446 2) 20.051 3) 20.870 5) 20.768 6) 21.568 7) 20.861 4) 21.511 9) 19.928 8) 23.813
5 1) 19.501 2) 20.538 3) 19.903 5) 21.893 7) 26.367 6) 20.838 4) 21.904 9) 20.515 8) 25.393
6 1) 19.572 2) 20.007 3) 19.836 7) 27.763 6) 20.804 5) 20.956 4) 20.780 9) 23.571 8) 38.885
7 1) 19.457 2) 20.067 3) 19.787 7) 20.774 5) 21.254 4) 22.412 6) 29.873 8) 20.334 9) 36.142
8 1) 22.159 2) 20.309 3) 20.691 6) 22.015 5) 23.404 4) 21.445 7) 22.637 8) 19.430 9) 26.423
9 1) 20.543 2) 20.366 3) 20.147 5) 21.151 6) 22.624 4) 24.953 7) 23.394 8) 19.854 9) 29.352
10 1) 20.053 2) 20.271 3) 20.433 5) 22.145 6) 21.563 4) 20.635 7) 22.390 8) 20.662 9) 24.127
11 1) 19.658 2) 19.970 3) 19.857 5) 20.268 6) 20.761 4) 21.845 7) 21.412 8) 19.864 9) 33.351
12 1) 19.710 2) 19.590 3) 20.029 5) 22.964 4) 21.111 7) 25.813 6) 21.213 8) 21.458
13 1) 19.767 2) 20.052 3) 22.334 5) 20.922 4) 20.907 6) 22.069 7) 23.611
14 1) 19.346 2) 20.262 3) 22.290 4) 21.545 5) 24.270 6) 20.859 7) 20.920
15 1) 19.980 2) 20.342 3) 19.831

Bold
=Best Lap (excluding first lap)