Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Stock Electric A Final, Leg 2, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:54 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Clinton Livingstone 18 6m19.692s 21.041 20.055 1.39
2nd 2 Peter Beckett 17 6m 2.127s 21.235 20.595 0.76
3rd 3 Scott Perkins 17 6m 3.046s 21.272 20.637 0.77
4th 4 Nat Riddle 17 6m 5.993s 21.432 20.642 1.02
5th 6 Bob Vardy 17 6m11.089s 21.725 20.819 0.88
6th 7 Martin Nichols 17 6m14.809s 21.918 20.825 0.74
7th 5 Jordan Kidas 16 6m 2.362s 22.539 20.605 2.40
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 7 Car 5
0 1) 0.953 2) 1.116 3) 1.417 4) 1.640 6) 1.754 7) 2.193 5) 1.737
1 1) 20.908 2) 21.322 3) 23.296 6) 25.051 4) 23.951 5) 23.645 7) 25.120
2 1) 20.694 2) 21.253 3) 20.707 7) 22.400 4) 22.903 5) 22.886 6) 22.121
3 1) 20.368 2) 20.610 3) 22.247 4) 22.229 7) 23.707 6) 23.351 5) 22.783
4 1) 20.750 2) 21.405 3) 21.143 4) 21.192 5) 21.635 6) 22.637 7) 27.550
5 2) 25.633 1) 20.836 3) 20.751 4) 21.370 5) 21.355 6) 21.844 7) 22.097
6 3) 24.057 1) 20.990 2) 22.919 4) 21.378 5) 20.819 6) 21.650 7) 21.047
7 3) 20.699 1) 23.217 2) 21.349 4) 20.973 5) 21.209 6) 21.860 7) 21.143
8 2) 20.805 1) 20.607 3) 21.175 4) 21.130 5) 21.314 6) 21.714 7) 20.986
9 2) 20.055 1) 21.352 3) 21.192 4) 20.983 5) 20.827 6) 21.593 7) 20.605
10 2) 20.472 1) 20.902 3) 21.266 4) 20.642 5) 21.358 6) 21.416 7) 20.984
11 1) 20.430 2) 23.095 3) 20.852 4) 21.696 5) 21.513 6) 21.686 7) 22.907
12 1) 20.493 2) 21.554 3) 20.752 4) 20.916 5) 21.145 6) 21.549 7) 28.736
13 1) 20.825 2) 20.875 3) 20.842 4) 20.937 5) 21.610 6) 21.732 7) 20.623
14 1) 20.573 2) 20.614 3) 20.803 4) 20.827 5) 21.448 6) 21.063 7) 20.832
15 1) 20.463 2) 21.006 3) 20.637 4) 20.891 5) 21.688 6) 21.572 7) 21.075
16 1) 20.174 2) 20.778 3) 20.954 4) 20.852 5) 21.385 6) 20.825 7) 22.016
17 1) 20.329 2) 20.595 3) 20.744 4) 20.886 5) 21.468 6) 21.593
18 1) 21.011

Bold
=Best Lap (excluding first lap)