Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010


Stock Electric A Heat 2 , Race 4


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 19 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:45 PM 5/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Clinton Livingstone 18 6m 7.381s 20.410 20.057 0.19 Fastest Time of Day
2nd 1 Peter Beckett 18 6m19.599s 21.088 20.667 0.31
3rd 5 Martin Nichols 17 6m 5.581s 21.504 20.910 0.42
4th 2 Scott Perkins 16 6m 3.869s 22.741 20.387 4.93
5th 4 Nat Riddle 16 6m12.093s 23.255 20.781 7.48
6th 6 Kirk Peacock 16 6m16.719s 23.544 21.490 1.83
7th 7 Gerard Henry 16 6m19.114s 23.694 21.545 2.08
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.313 2) 21.196 3) 21.893 4) 21.908 7) 24.226 5) 21.936 6) 22.457
2 1) 20.441 2) 21.412 3) 20.910 4) 21.533 7) 20.993 5) 21.955 6) 22.075
3 1) 20.460 3) 21.477 2) 21.145 7) 26.223 5) 21.401 6) 23.920 4) 21.704
4 1) 20.384 2) 21.255 3) 21.705 7) 21.078 4) 21.061 6) 21.629 5) 21.545
5 1) 20.074 2) 20.803 3) 20.915 7) 22.152 4) 21.035 5) 21.599 6) 24.536
6 1) 20.057 2) 20.971 3) 20.948 7) 21.182 4) 20.818 5) 21.490 6) 21.700
7 1) 20.276 2) 20.711 3) 21.120 5) 20.387 4) 21.109 6) 24.400 7) 26.047
8 1) 20.700 2) 21.155 3) 21.481 5) 20.951 4) 21.197 6) 27.151 7) 27.937
9 1) 20.281 2) 20.841 3) 21.498 5) 20.888 4) 21.054 6) 21.815 7) 22.950
10 1) 20.598 2) 21.329 3) 22.034 5) 20.509 4) 21.368 6) 26.180 7) 27.356
11 1) 20.375 2) 21.406 4) 21.908 5) 20.615 3) 20.865 6) 26.250 7) 23.327
12 1) 20.266 2) 20.940 4) 21.081 5) 20.843 3) 21.038 6) 23.147 7) 23.136
13 1) 20.620 2) 21.035 4) 21.479 5) 20.770 3) 20.781 6) 22.777 7) 21.990
14 1) 20.693 2) 21.060 4) 21.820 5) 22.213 3) 21.842 7) 25.702 6) 23.059
15 1) 20.282 2) 20.667 3) 22.361 4) 41.118 5) 52.073 6) 23.630 7) 26.716
16 1) 20.529 2) 20.758 3) 21.528 4) 21.499 5) 21.232 6) 23.138 7) 22.579
17 1) 20.411 2) 20.744 3) 21.755
18 1) 20.621 2) 21.839

Bold
=Best Lap (excluding first lap)