Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 May 2010


Johnson 540
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Brad Palmer F 15/ 15/ 15/ 15/ *
6m 5.202s 6m15.291s 6m 6.971s 6m 5.202s
2 Steven Keulemans F 15/ 15/ 15/ 15/ *
6m 7.858s 6m12.833s 6m12.343s 6m 7.858s
3 Dave Guyatt F 15/ 15/ * 15/ 14/
6m14.186s 6m14.186s 6m23.775s 6m13.455s
4 Brad Hall M 15/ 15/ * 14/ 14/
6m16.780s 6m16.780s 6m 5.323s 6m 2.507s
5 Jacinta Keulemans H 15/ 14/ 15/ * 14/
6m22.822s 6m 4.838s 6m22.822s 6m 3.550s
6 Glenn Chivers F 15/ 15/ * 11/ 5/
6m26.101s 6m26.101s 6m24.132s 2m12.142s
7 Stuart Pearson F 14/ 14/ * 14/ 12/
6m11.027s 6m11.027s 6m15.223s 6m20.910s
8 Steve Drummond F 14/ 14/ 14/ * 14/
6m16.217s 6m21.787s 6m16.217s 6m16.387s
9 Nick Coe 14/ 14/ * 13/ 13/
6m26.782s 6m26.782s 6m 1.238s 6m 1.118s
10 Ross Baird 13/ 13/ * 13/ 2/
6m22.625s 6m22.625s 6m28.322s 1m 2.980s
11 Josephine Peacock H 12/ 3/ 12/ 12/ *
6m 2.566s 1m46.069s 6m23.340s 6m 2.566s
12 Mel Pearson 9/ 8/ 9/ 9/ *
5m57.039s 5m48.923s 6m13.949s 5m57.039s


*Driver's best result
** Sort penalty applied (1 lap)