Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 May 2010


Stock Electric A Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:21 PM 8/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Chris Sturdy 17 6m 7.726s 21.624 21.036 0.49
2nd 6 Paul Taborek 17 6m14.898s 21.939 21.358 0.35 Personal Best
3rd 2 Bob Vardy 17 6m15.357s 22.034 21.382 0.66
4th 8 Nat Riddle 17 6m19.467s 22.177 21.155 1.13 Personal Best
5th 4 Scott Perkins 17 6m21.853s 22.366 21.109 1.29
6th 3 Martin Nichols 16 6m 1.129s 22.570 21.379 1.57
7th 5 Gerard Henry 16 6m 8.229s 22.910 21.360 2.55
8th 7 Jordan Kidas 14 6m16.162s 26.724 21.558 17.43
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 8 Car 4 Car 3 Car 5 Car 7
0 1) 0.111 5) 1.929 2) 0.773 7) 2.458 3) 1.631 0.000 4) 1.662 6) 2.018
1 1) 22.453 3) 22.485 4) 24.350 6) 24.583 5) 24.520 2) 23.676 7) 32.065 8) 89.558
2 1) 23.051 3) 21.903 4) 21.966 6) 21.276 5) 21.437 2) 22.243 7) 22.332 8) 22.307
3 1) 21.258 3) 21.964 4) 22.009 6) 21.476 5) 21.965 2) 21.379 7) 21.962 8) 21.931
4 1) 21.481 4) 22.706 3) 21.382 6) 24.246 5) 21.539 2) 22.711 7) 23.260 8) 21.594
5 1) 21.593 3) 21.745 2) 21.760 6) 21.976 5) 22.452 4) 22.954 7) 21.720 8) 21.722
6 1) 21.435 3) 21.849 2) 21.691 6) 21.800 5) 23.378 4) 22.532 7) 22.070 8) 21.791
7 1) 21.532 3) 21.725 2) 21.515 6) 21.464 5) 21.368 4) 22.416 7) 22.091 8) 21.558
8 1) 21.237 3) 21.873 2) 22.030 6) 24.513 5) 24.315 4) 21.864 7) 22.827 8) 22.024
9 1) 22.181 3) 21.923 2) 21.469 6) 21.584 5) 21.646 4) 21.931 7) 21.624 8) 21.568
10 1) 21.500 3) 21.358 2) 21.515 6) 21.220 5) 21.109 4) 21.476 7) 21.491 8) 22.556
11 1) 21.144 3) 21.667 2) 21.956 6) 21.923 5) 21.180 4) 21.540 7) 25.346 8) 22.170
12 1) 21.701 3) 22.298 2) 21.664 6) 21.155 5) 21.690 4) 21.739 7) 22.697 8) 21.863
13 1) 21.340 3) 22.028 2) 22.152 6) 21.716 5) 22.424 4) 22.034 7) 21.463 8) 21.944
14 1) 21.523 3) 22.390 2) 22.589 6) 21.853 5) 21.235 4) 21.775 7) 21.600 8) 21.558
15 1) 21.650 3) 21.605 2) 22.088 6) 21.393 5) 21.316 4) 22.675 7) 21.360
16 1) 21.036 2) 21.494 3) 22.316 4) 23.010 5) 25.389 6) 28.184 7) 22.659
17 1) 21.500 2) 21.956 3) 22.132 4) 21.821 5) 23.259

Bold
=Best Lap (excluding first lap)