Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 8 May 2010


Stock Electric A Heat 3 , Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:18 PM 8/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Chris Sturdy 17 6m 3.797s 21.347 21.065 0.16 Personal Best
2nd 4 Bob Vardy 17 6m 8.440s 21.610 21.115 0.33 Personal Best
3rd 5 Scott Perkins 17 6m17.280s 22.096 21.309 0.77 Personal Best
4th 7 Paul Taborek 17 6m19.506s 22.204 21.566 0.43 Personal Best
5th 6 Martin Nichols 17 6m19.819s 22.260 21.298 1.18
6th 1 Nat Riddle 16 6m 5.642s 22.727 21.301 2.46
7th 8 Louis Ingram 16 6m18.603s 23.518 21.768 2.16
8th 2 Gerard Henry 16 6m20.792s 23.706 21.413 2.50
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 5 Car 7 Car 6 Car 1 Car 8 Car 2
0 1) 0.897 2) 1.069 5) 1.640 7) 2.036 3) 1.390 6) 2.002 8) 2.312 4) 1.487
1 1) 21.506 2) 22.401 4) 23.893 3) 23.283 7) 25.674 6) 24.869 5) 24.331 8) 26.407
2 1) 21.395 2) 21.612 4) 24.135 3) 22.511 6) 24.987 5) 24.316 7) 30.495 8) 29.898
3 1) 21.222 2) 21.115 4) 22.043 3) 22.658 6) 21.947 5) 21.618 8) 26.600 7) 23.592
4 1) 21.313 2) 21.258 4) 21.309 3) 21.879 6) 21.577 5) 21.479 8) 24.408 7) 21.469
5 1) 21.161 2) 21.421 4) 22.290 3) 22.141 6) 21.500 5) 21.487 8) 22.932 7) 21.413
6 1) 21.338 2) 21.761 4) 22.063 3) 22.484 6) 21.818 5) 22.140 8) 22.711 7) 25.083
7 1) 21.408 2) 21.829 4) 21.685 3) 21.653 6) 21.609 5) 21.861 8) 21.768 7) 22.785
8 1) 21.203 2) 21.507 5) 22.373 3) 22.343 6) 22.019 4) 21.467 8) 22.277 7) 22.192
9 1) 21.370 2) 22.165 5) 22.505 3) 21.879 6) 21.689 4) 21.795 8) 22.368 7) 21.820
10 1) 21.511 2) 21.117 5) 21.521 3) 21.711 6) 21.809 4) 21.936 7) 22.114 8) 28.389
11 1) 21.362 2) 21.535 5) 21.829 3) 21.566 6) 21.685 4) 21.464 7) 22.604 8) 22.287
12 1) 21.120 2) 21.731 4) 21.554 3) 22.214 5) 22.026 6) 31.408 7) 22.046 8) 21.511
13 1) 21.648 2) 21.476 4) 21.797 3) 22.150 5) 21.298 6) 22.960 7) 23.185 8) 22.529
14 1) 21.533 2) 21.708 3) 21.627 4) 22.690 5) 22.850 6) 21.301 7) 22.104 8) 22.043
15 1) 21.065 2) 21.850 3) 21.436 4) 22.077 5) 21.535 6) 21.906 7) 22.695 8) 25.122
16 1) 21.184 2) 21.518 3) 21.776 4) 21.862 5) 22.526 6) 21.633 7) 23.653 8) 22.765
17 1) 21.561 2) 21.367 3) 21.804 4) 22.369 5) 21.880

Bold
=Best Lap (excluding first lap)