Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 10 March 2010


Modified Electric Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:31 PM 10/03/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Clinton Livingstone 15 5m20.349s 21.294 20.761 0.57 Fastest Time of Day
2nd 2 Jordan Kidas 14 5m 7.001s 21.841 21.282 0.54 Personal Best
3rd 3 Alex Kidas 14 5m 7.954s 21.905 21.283 0.44 Personal Best
4th 6 Kahla Scott 14 5m22.436s 22.896 22.433 0.40 Personal Best
5th 5 Paul Taborek 13 5m 1.575s 23.061 22.065 0.75 Personal Best
6th 4 Kirk Peacock 13 5m 2.876s 23.184 21.760 2.24
7 Stuart Pearson 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 5 Car 4
0 1) 0.937 2) 1.225 3) 1.277 6) 1.890 5) 1.776 4) 1.475
1 1) 21.199 3) 23.073 2) 21.989 4) 23.945 5) 24.116 6) 30.689
2 1) 21.107 3) 21.937 2) 22.586 4) 23.296 5) 24.069 6) 23.277
3 1) 21.801 3) 22.051 2) 22.281 4) 23.038 5) 24.300 6) 22.541
4 1) 21.199 3) 22.316 2) 21.283 4) 22.519 5) 23.306 6) 22.400
5 1) 21.280 3) 21.854 2) 22.660 4) 22.526 5) 22.403 6) 22.239
6 1) 21.122 3) 21.636 2) 21.587 4) 22.663 5) 23.075 6) 22.260
7 1) 20.761 3) 21.483 2) 21.496 4) 22.433 5) 22.289 6) 22.002
8 1) 20.948 3) 21.282 2) 21.415 4) 22.560 5) 22.311 6) 21.760
9 1) 21.048 3) 22.874 2) 22.352 4) 22.925 5) 23.052 6) 22.641
10 1) 21.023 3) 21.574 2) 21.796 4) 22.684 5) 22.243 6) 22.683
11 1) 21.341 3) 21.324 2) 21.556 4) 22.983 5) 22.967 6) 22.264
12 1) 20.940 2) 21.477 3) 22.268 4) 23.213 5) 23.603 6) 24.121
13 1) 23.272 2) 21.365 3) 21.919 4) 23.139 5) 22.065 6) 22.524
14 1) 21.226 2) 21.530 3) 21.489 4) 22.622
15 1) 21.145

Bold
=Best Lap (excluding first lap)