Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 10 April 2010


Modified Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Simon Nicholson 16/ 15/ 15/ 16/ *
5m12.872s 5m 1.110s 5m 0.054s 5m12.872s
2 Clinton Livingstone F 15/ 14/ 14/ 15/ *
5m 5.653s 5m 6.780s 5m 2.520s 5m 5.653s
3 Leonard Lai 15/ 15/ * 15/ 14/
5m16.082s 5m16.082s 5m17.450s 5m 2.907s
4 Corey Broadstock M 15/ 11/ 14/ 15/ *
5m18.916s 5m 3.389s 5m 5.618s 5m18.916s
5 Peter Beckett H 14/ 14/ 14/ * 10/
5m 1.848s 5m12.118s 5m 1.848s 5m18.977s
6 Alex Kidas 14/ 13/ 13/ 14/ *
5m 8.493s 5m 4.260s 5m 3.831s 5m 8.493s
7 Tony Lewis 13/ 10/ 13/ 13/ *
5m 2.105s 3m59.794s 5m10.348s 5m 2.105s


*Driver's best result
** Sort penalty applied (1 lap)