Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 10 April 2010


Stock Electric Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:28 PM 10/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Nat Riddle 17 6m17.495s 22.131 21.142 1.04 Fastest Time of Day
2nd 1 Jordan Kidas 16 6m 2.812s 22.600 21.365 1.24
3rd 3 Gerard Henry 16 6m14.398s 23.314 21.977 1.22
4th 4 Michael Belby 16 6m20.454s 23.677 22.421 1.26
5th 5 Mikey Chiam 14 6m25.866s 27.449 22.445 4.73
6th 6 Kurt Bertrand 13 6m17.618s 28.885 25.796 2.31
7th 7 Shane Hyde 12 6m 6.110s 30.334 24.158 12.51
8 Paul Taborek 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6 Car 7
0 2) 1.261 1) 1.212 3) 1.365 5) 1.617 4) 1.570 7) 2.113 6) 2.092
1 3) 25.198 4) 26.505 1) 22.774 2) 23.768 5) 26.680 7) 31.898 6) 29.988
2 3) 21.516 4) 21.961 1) 23.335 2) 22.421 5) 24.895 7) 26.566 6) 25.391
3 1) 21.919 3) 21.755 2) 23.298 4) 25.891 5) 22.445 7) 27.412 6) 25.761
4 1) 21.142 3) 22.013 2) 21.977 4) 22.626 5) 23.661 7) 28.295 6) 24.790
5 1) 21.486 3) 23.421 2) 23.199 4) 23.344 5) 24.110 7) 27.499 6) 24.158
6 1) 21.398 3) 21.719 2) 22.428 4) 24.905 5) 22.763 7) 32.934 6) 25.227
7 1) 21.551 2) 21.365 3) 23.843 4) 23.071 5) 23.540 7) 31.435 6) 30.892
8 1) 21.717 2) 22.542 3) 26.890 4) 23.339 5) 23.512 6) 25.796 7) 71.196
9 1) 21.715 2) 22.649 4) 25.565 3) 22.440 5) 33.008 6) 26.970 7) 29.654
10 1) 22.236 2) 22.003 4) 22.687 3) 23.723 5) 29.344 6) 31.493 7) 26.673
11 1) 24.251 2) 21.719 3) 23.562 4) 26.792 5) 26.487 6) 30.472 7) 25.144
12 1) 21.551 2) 23.167 3) 23.109 4) 22.826 5) 35.433 6) 27.091 7) 25.144
13 1) 22.710 2) 22.149 3) 22.801 4) 23.117 5) 31.698 6) 27.644
14 1) 22.349 2) 21.739 3) 22.588 4) 25.023 5) 36.720
15 1) 21.906 2) 22.685 3) 22.328 4) 22.701
16 1) 22.217 2) 24.208 3) 22.649 4) 22.850
17 1) 21.372

Bold
=Best Lap (excluding first lap)