Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 10 April 2010


Stock Electric Heat 3 , Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:40 PM 10/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Jordan Kidas 17 6m19.603s 22.257 21.491 0.74 Personal Best
2nd 6 Nat Riddle 17 6m21.598s 22.369 21.197 1.06 Personal Best
3rd 3 Gerard Henry 16 6m13.433s 23.249 21.952 1.24
4th 4 Mikey Chiam 15 6m 6.354s 24.308 22.210 2.92
5th 1 Kurt Bertrand 13 6m10.708s 28.301 26.237 2.60
6th 2 Michael Belby 12 4m48.319s 23.895 22.337 1.41
7th 8 Shane Hyde 11 6m 2.684s 32.784 24.918 14.00 Personal Best
7 Paul Taborek 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 4 Car 1 Car 2 Car 8
0 1) 1.219 2) 1.313 3) 1.449 5) 1.734 7) 2.786 4) 1.574 6) 2.058
1 1) 24.345 3) 25.364 2) 24.329 6) 34.894 5) 27.301 4) 25.343 7) 56.307
2 1) 22.441 3) 22.583 2) 23.033 6) 22.910 5) 27.743 4) 22.779 7) 67.551
3 1) 21.770 2) 22.263 4) 25.227 5) 24.102 6) 27.355 3) 23.205 7) 27.778
4 1) 22.145 2) 22.094 4) 22.294 5) 23.307 6) 26.237 3) 22.998 7) 25.246
5 1) 22.009 2) 21.685 3) 22.733 5) 22.210 6) 26.655 4) 23.767 7) 27.141
6 1) 21.954 2) 21.988 3) 22.289 5) 23.647 6) 36.842 4) 27.708 7) 29.080
7 1) 22.131 2) 21.197 3) 22.658 5) 23.784 6) 29.068 4) 23.286 7) 24.918
8 1) 22.088 2) 21.885 3) 22.813 5) 24.240 6) 27.595 4) 22.337 7) 25.775
9 1) 22.648 2) 22.904 3) 23.048 5) 25.006 6) 29.047 4) 24.581 7) 25.655
10 1) 21.745 2) 21.720 3) 21.952 5) 23.965 6) 28.208 4) 23.120 7) 25.995
11 1) 21.491 2) 21.629 3) 26.469 5) 23.026 6) 27.802 4) 23.121 7) 25.180
12 1) 21.872 2) 21.478 3) 23.272 5) 23.172 6) 27.465 4) 24.500
13 1) 21.672 2) 21.736 3) 22.348 4) 23.428 5) 26.604
14 1) 23.953 2) 24.186 3) 22.350 4) 22.552
15 1) 22.038 2) 21.737 3) 22.362 4) 24.377
16 1) 22.207 2) 22.249 3) 24.807
17 1) 21.875 2) 23.587

Bold
=Best Lap (excluding first lap)