Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 11 August 2010


540 Prototype Final, Leg 2, Race 2


Duration: 6 min's+   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:54 PM 11/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Stuart Pearson 15 6m 6.906s 24.325 22.725 1.97 Fastest Time of Day
2nd 2 Dave Guyatt 14 6m11.979s 26.499 23.961 1.98
3rd 4 Mel Pearson 11 4m48.132s 26.067 23.056 3.09
4th 6 Josephine Peacock 11 6m10.615s 33.476 30.522 3.37
5th 5 Brendan Hollis 10 6m 1.902s 36.018 28.629 4.60
1 Paul Fahey 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 6 Car 5
0 4) 2.029 1) 0.991 2) 1.393 5) 2.371 3) 1.716
1 2) 29.126 1) 24.265 3) 33.169 4) 42.450 5) 45.898
2 2) 24.384 1) 23.961 3) 23.145 4) 33.560 5) 34.680
3 2) 22.954 1) 24.886 3) 26.257 4) 37.585 5) 37.882
4 2) 22.729 1) 24.297 3) 29.374 4) 31.067 5) 28.629
5 1) 22.965 2) 27.047 3) 23.139 4) 32.686 5) 36.304
6 1) 22.725 2) 27.816 3) 28.979 4) 31.950 5) 34.291
7 1) 29.008 2) 26.218 3) 23.337 4) 31.642 5) 31.547
8 1) 23.887 2) 25.291 3) 23.056 4) 33.525 5) 32.801
9 1) 24.786 2) 28.725 3) 25.928 4) 30.522 5) 40.147
10 1) 24.691 2) 27.789 3) 24.896 4) 31.782 5) 38.007
11 1) 23.548 3) 30.941 2) 25.459 4) 31.475
12 1) 23.533 2) 28.054
13 1) 23.889 2) 26.989
14 1) 22.994 2) 24.709
15 1) 23.658

Bold
=Best Lap (excluding first lap)