Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 1987-2006 Alycat Software www.alycat.com
Wednesday, 13 January 2010


Formula 1 A Heat 2 , Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:50 PM 13/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Leonard Lai 15 6m 9.663s 24.565 23.603 1.08 Personal Best
2nd 1 Bob Vardy 15 6m16.277s 25.021 23.783 1.45
3rd 4 Brad Hall 15 6m22.963s 25.419 24.295 0.89
4th 5 Martin Nichols 14 6m 2.912s 25.811 24.666 1.15 Personal Best
5th 6 Michael Chiam 14 6m 8.566s 26.165 25.213 0.70
6th 2 Nat Riddle 13 6m10.964s 28.342 25.644 2.93
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 5 Car 6 Car 2
0 2) 1.187 1) 0.949 4) 1.670 3) 1.550 5) 2.246 6) 2.518
1 3) 27.241 5) 29.160 2) 26.008 1) 25.792 4) 27.220 6) 28.343
2 2) 26.140 5) 26.993 3) 27.083 1) 25.324 4) 26.823 6) 27.643
3 2) 24.134 4) 24.286 3) 25.233 1) 24.851 5) 26.364 6) 26.775
4 2) 24.050 4) 24.246 3) 25.250 1) 24.666 5) 25.403 6) 25.644
5 1) 24.566 3) 23.992 4) 25.616 2) 25.623 5) 25.534 6) 25.853
6 1) 23.772 3) 24.084 4) 24.672 2) 24.931 5) 25.228 6) 26.686
7 1) 23.825 3) 26.824 2) 24.295 4) 28.765 5) 26.798 6) 26.229
8 1) 24.231 2) 24.304 4) 27.555 3) 24.754 5) 26.181 6) 25.773
9 1) 23.613 2) 24.723 3) 25.226 4) 27.422 5) 27.460 6) 27.853
10 1) 24.327 2) 25.002 3) 24.805 4) 26.237 5) 26.041 6) 35.510
11 1) 23.990 2) 23.993 3) 24.574 4) 25.265 5) 25.213 6) 29.146
12 1) 26.371 2) 24.013 3) 25.290 4) 25.512 5) 25.558 6) 33.642
13 1) 23.603 2) 25.168 3) 24.909 4) 27.116 5) 26.465 6) 29.349
14 1) 23.817 2) 24.757 3) 24.777 4) 25.104 5) 26.032
15 1) 24.796 2) 23.783 3) 26.000

Bold
=Best Lap (excluding first lap)