Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 1987-2006 Alycat Software www.alycat.com
Wednesday, 13 January 2010


V8 Supercars Heat 2 , Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:09 PM 13/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 7 Clinton Livingstone 15 6m 5.219s 24.179 23.224 1.93 Fastest Time of Day
2nd 8 Gary Sturdy 15 6m 5.365s 24.262 23.076 1.23 Personal Best
3rd 2 Gerard Henry 15 6m18.710s 25.180 23.521 1.84
4th 1 Mitchell Hollis 15 6m23.157s 25.446 24.299 1.85
5th 4 Steven Keulemans 14 6m13.874s 26.499 24.831 2.12
6th 3 Jacinta Keulemans 12 6m 6.056s 30.269 25.286 8.02
7th 6 Johnny Hyde 12 6m12.334s 30.786 23.878 16.16
8th 5 David Patrick 11 6m 2.092s 32.657 26.996 8.07
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 8 Car 2 Car 1 Car 4 Car 3 Car 6 Car 5
0 4) 2.527 2) 1.422 1) 1.001 3) 1.464 7) 2.885 5) 2.817 8) 2.897 6) 2.860
1 2) 23.533 1) 23.211 4) 27.769 3) 25.584 5) 27.492 6) 36.678 8) 83.745 7) 55.375
2 1) 23.486 3) 27.543 4) 24.285 2) 24.917 5) 26.433 6) 27.998 8) 24.146 7) 28.918
3 1) 23.224 2) 23.446 3) 24.924 4) 32.129 5) 27.626 6) 25.619 8) 23.878 7) 31.060
4 1) 23.300 2) 23.377 3) 29.352 4) 24.386 5) 26.691 6) 27.263 8) 25.041 7) 30.970
5 1) 23.422 2) 23.076 3) 24.177 4) 25.890 5) 26.673 6) 55.030 8) 31.268 7) 33.771
6 1) 23.510 2) 24.325 3) 24.907 4) 25.864 5) 25.938 6) 26.765 8) 31.175 7) 28.078
7 1) 23.927 2) 26.735 3) 24.479 4) 25.149 5) 25.705 6) 25.286 8) 24.625 7) 27.497
8 1) 23.492 2) 23.742 3) 23.765 4) 24.357 5) 33.481 6) 25.344 8) 24.543 7) 27.682
9 1) 31.114 2) 24.996 3) 23.521 4) 24.869 5) 25.486 6) 28.764 8) 24.743 7) 28.600
10 1) 23.602 2) 24.269 3) 24.939 4) 24.299 5) 25.127 6) 29.841 7) 24.407 8) 40.285
11 1) 24.179 2) 23.729 3) 29.037 4) 24.956 5) 24.831 6) 26.924 7) 26.955 8) 26.996
12 1) 23.663 2) 23.905 3) 24.368 4) 24.976 5) 25.208 6) 27.727 7) 24.911
13 1) 23.282 2) 23.544 3) 23.930 4) 24.604 5) 24.900
14 1) 23.435 2) 23.721 3) 24.459 4) 24.709 5) 25.398
15 1) 25.523 2) 24.324 3) 23.797 4) 25.004

Bold
=Best Lap (excluding first lap)