Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 13 February 2010


Johnson 540
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Dave Guyatt F 16/ 15/ 15/ 16/ *
6m19.394s 6m 0.986s 6m 0.662s 6m19.394s
2 Paul Taborek H 16/ 15/ 16/ 16/ *
6m22.719s 6m 7.251s 6m24.238s 6m22.719s
3 Adrian Vasington F 15/ 15/ 15/ 15/ *
6m 1.105s 6m18.343s 6m 7.403s 6m 1.105s
4 Brad Palmer F 15/ 15/ 15/ * 15/
6m 7.062s 6m 9.149s 6m 7.062s 6m13.879s
5 Steven Keulemans F 15/ 15/ * 14/ 14/
6m24.607s 6m24.607s 6m11.636s 6m20.503s
6 Greg Jobson H 14/ 14/ 14/ 14/ *
6m 7.657s 6m17.826s 6m18.525s 6m 7.657s
7 Kerry Black F 14/ 13/ 14/ 14/ *
6m15.865s 6m 3.342s 6m23.674s 6m15.865s
8 Louis Ingram H 14/ 14/ * 11/ 0/
6m16.121s 6m16.121s 4m40.350s 0m 0.000s
9 Jacinta Keulemans H 14/ 12/ 14/ * 14/
6m18.355s 6m 0.523s 6m18.355s 6m25.548s
10 Brianna Pearson F 13/ 13/ 13/ 13/ *
6m 3.483s 6m27.089s 6m17.951s 6m 3.483s
11 Ross Baird 11/ 10/ 10/ 11/ *
6m25.165s 6m 4.662s 5m54.080s 6m25.165s
12 Dominic Fahey M 9/ 9/ * 0/ 0/
4m48.321s 4m48.321s 0m 0.000s 0m 0.000s
13 Brendan Hollis 9/ 8/ 9/ * 9/
6m10.723s 6m18.969s 6m10.723s 6m12.561s


*Driver's best result
** Sort penalty applied (1 lap)