Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 13 February 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Clinton Livingstone F 17/ 17/ 17/ * 16/
6m 4.040s 6m12.828s 6m 4.040s 6m 7.388s
2 Chris Sturdy F 17/ 3/ 17/ * 5/
6m 9.800s 2m 9.715s 6m 9.800s 1m46.503s
3 Peter Beckett H 17/ 12/ 17/ * 17/
6m17.548s 6m 6.371s 6m17.548s 6m19.864s
4 Kirk Peacock H 17/ 17/ * 16/ 16/
6m18.443s 6m18.443s 6m 5.941s 6m 2.927s
5 Bob Vardy F 17/ 16/ 16/ 17/ *
6m19.587s 6m 5.864s 6m 7.576s 6m19.587s
6 Scott Perkins H 17/ 17/ 17/ * 16/
6m20.166s 6m20.822s 6m20.166s 6m11.362s
7 Jordan Kidas 16/ 16/ 14/ 16/ *
6m 1.634s 6m 5.525s 5m13.205s 6m 1.634s
8 Toby Bailey 16/ 16/ 16/ 16/ *
6m 5.743s 6m 9.789s 6m12.679s 6m 5.743s
9 Robert Tyler H 16/ 16/ * 13/ 16/
6m18.310s 6m18.310s 6m11.811s 6m23.591s
10 Gerard Henry F 16/ 16/ * 15/ 15/
6m22.464s 6m22.464s 6m 0.488s 6m 7.272s
11 Mikey Chiam 15/ 15/ 15/ * 15/
6m 9.184s 6m15.759s 6m 9.184s 6m 9.670s
12 Shane Hyde F 15/ 15/ 15/ 15/ *
6m 9.660s 6m15.517s 6m10.892s 6m 9.660s
13 Paul Fahey 14/ 14/ 0/ 14/ *
6m 2.734s 6m22.168s 0m 2.171s 6m 2.734s
14 Kurt Bertrand F 14/ 14/ * 7/ 13/
6m20.882s 6m20.882s 6m24.856s 6m 1.544s
15 Greg Jobson H 7/ 7/ 6/ 7/ *
5m47.140s 6m 0.806s 3m 2.366s 5m47.140s


*Driver's best result
** Sort penalty applied (1 lap)