Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 13 February 2010


Johnson 540 A Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:40 PM 13/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Dave Guyatt 16 6m15.097s 23.382 22.686 0.28 Fastest Time of Day
2nd 2 Paul Taborek 15 6m 2.138s 24.058 23.217 0.86
3rd 4 Brad Palmer 15 6m11.904s 24.689 23.697 1.44
4th 8 Louis Ingram 15 6m21.491s 25.285 24.295 0.99 Personal Best
5th 5 Steven Keulemans 14 6m 3.601s 25.817 24.821 0.82
6th 6 Greg Jobson 14 6m14.178s 26.587 25.052 1.84
7th 3 Adrian Vasington 2 0m48.791s 23.684 23.519 0.17
7 Kerry Black 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 8 Car 5 Car 6 Car 3
0 1) 0.976 2) 1.258 4) 1.562 7) 2.214 6) 2.162 5) 1.948 3) 1.423
1 1) 23.529 2) 23.777 4) 24.378 7) 27.855 6) 27.325 5) 25.052 3) 23.849
2 1) 22.686 2) 23.217 4) 23.798 6) 25.014 7) 26.679 5) 25.480 3) 23.519
3 1) 23.074 2) 23.244 3) 24.016 5) 24.340 6) 25.917 4) 25.455
4 1) 23.352 2) 23.708 3) 24.091 5) 24.961 6) 25.419 4) 25.976
5 1) 23.334 2) 23.664 3) 24.058 4) 24.474 5) 25.458 6) 32.433
6 1) 23.635 2) 23.643 3) 24.820 4) 24.295 5) 24.821 6) 25.377
7 1) 23.557 2) 23.728 3) 23.697 4) 25.022 5) 25.230 6) 25.754
8 1) 23.397 2) 23.757 3) 29.940 4) 24.483 5) 25.340 6) 28.043
9 1) 23.876 2) 26.490 3) 24.347 4) 24.502 5) 25.754 6) 28.164
10 1) 23.418 2) 23.995 3) 24.442 4) 26.696 5) 25.425 6) 26.418
11 1) 23.283 2) 24.130 3) 24.837 4) 25.506 5) 25.408 6) 25.919
12 1) 22.955 2) 23.615 3) 24.060 4) 24.406 5) 25.353 6) 26.161
13 1) 23.357 2) 23.758 3) 24.545 4) 26.033 5) 25.496 6) 25.958
14 1) 23.423 2) 24.447 3) 24.735 4) 25.590 5) 27.814 6) 26.040
15 1) 23.561 2) 25.707 3) 24.578 4) 26.100
16 1) 23.684

Bold
=Best Lap (excluding first lap)