Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 13 February 2010


Stock Electric A Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:09 PM 13/02/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Clinton Livingstone 17 6m 1.289s 21.197 20.763 0.34 Fastest Time of Day
2nd 3 Peter Beckett 17 6m 2.367s 21.237 20.655 0.69 Personal Best
3rd 2 Chris Sturdy 17 6m13.033s 21.873 20.638 2.66
4th 7 Jordan Kidas 16 6m 0.366s 22.388 21.561 0.66 Personal Best
5th 6 Scott Perkins 16 6m 1.995s 22.505 21.299 0.90
6th 4 Kirk Peacock 16 6m 3.774s 22.645 21.933 0.87
7th 5 Bob Vardy 16 6m 5.246s 22.726 21.681 0.93
8 Toby Bailey 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 6 Car 4 Car 5
0 1) 0.939 3) 1.323 2) 1.182 7) 2.153 6) 1.902 4) 1.450 5) 1.630
1 1) 20.900 3) 21.895 2) 20.888 5) 23.491 7) 25.172 4) 22.782 6) 24.551
2 1) 20.930 3) 20.933 2) 20.873 5) 21.878 6) 21.299 4) 22.368 7) 22.645
3 2) 21.631 3) 21.358 1) 20.841 6) 23.565 4) 22.060 7) 24.973 5) 21.837
4 1) 21.048 3) 23.693 2) 24.315 5) 22.074 4) 22.295 6) 22.258 7) 25.092
5 1) 21.250 3) 21.568 2) 20.962 5) 22.454 4) 21.933 6) 22.136 7) 22.066
6 1) 20.763 3) 21.412 2) 20.994 5) 22.325 4) 22.104 6) 22.307 7) 21.821
7 1) 20.978 3) 20.947 2) 20.638 5) 21.961 4) 21.708 6) 22.265 7) 21.681
8 1) 20.934 3) 20.747 2) 20.894 5) 23.840 4) 21.841 7) 24.701 6) 23.628
9 1) 21.097 3) 20.655 2) 20.947 5) 21.859 4) 23.903 6) 22.104 7) 22.896
10 1) 21.119 3) 20.773 2) 21.158 5) 21.561 4) 22.494 6) 22.303 7) 22.320
11 1) 21.329 3) 21.293 2) 22.021 4) 22.226 5) 23.027 6) 21.933 7) 22.508
12 1) 20.943 2) 21.058 3) 31.985 4) 22.577 5) 22.442 6) 21.984 7) 22.988
13 1) 21.201 2) 20.863 3) 21.197 4) 21.886 5) 22.442 6) 22.122 7) 22.502
14 1) 21.264 2) 20.986 3) 20.803 4) 22.019 5) 21.982 6) 22.615 7) 21.971
15 1) 21.276 2) 21.007 3) 21.118 4) 22.616 5) 22.466 6) 22.515 7) 22.726
16 1) 22.266 2) 21.065 3) 20.933 4) 21.881 5) 22.925 6) 22.958 7) 22.384
17 1) 21.421 2) 20.791 3) 21.284

Bold
=Best Lap (excluding first lap)