Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 540 Prototype
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Combined
Bob Vardy 1st 21/ 6m6.900s (7) 21/ 6m2.606s (10) (17)
Chase Gregory 2nd 21/ 6m4.564s (9) 21/ 6m13.628s (8) (17)
Karl Yeung 3rd 21/ 6m5.176s (8) 21/ 6m11.882s (9) (17)
Brad Palmer 4th 21/ 6m15.902s (6) 20/ 6m3.017s (5) (11)
Adrian Beggs 5th 21/ 6m2.223s (10) 12/ 3m44.426s (0) (10)
Tony Lewis 6th 20/ 6m10.005s (3) 21/ 6m13.864s (7) (10)
Kahla Scott 7th 20/ 6m2.057s (4) 21/ 6m17.360s (6) (10)
Dave Guyatt 8th 20/ 6m0.221s (5) 20/ 6m6.987s (4) (9)
Mikey Chiam 9th 20/ 6m13.870s (2) 19/ 6m2.166s (3) (5)
Tony Bellotti 10th 19/ 6m8.760s (0) 19/ 6m9.361s (2) (2)
Steven Keulemans 11th 20/ 6m18.778s (1) 19/ 6m16.988s (1) (2)
Shane Hyde 12th 17/ 5m57.926s (0) 18/ 6m6.755s (0) (0)

* result dropped