Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010



Fastest Times of Day

Formula 1
Name ID# Fastest Lap
Martin Nichols H 14.906
Nat Riddle M 15.231
Bob Vardy V 15.563
Michael Chiam V 16.253
Stuart Pearson F 16.355
Shane Hyde M 16.822
Michael Kuhn 17.157
Rob Jones F 17.157
Kerry Black F 17.182
Karl Kuehner 17.708
Peter Boorman H 18.126
540 Prototype
Name ID# Fastest Lap
Steven Keulemans V 2.954
Chase Gregory F 16.439
Bob Vardy V 16.563
Karl Yeung M 16.569
Adrian Beggs 16.621
Tony Bellotti 16.633
Brad Palmer F 16.758
Tony Lewis 16.987
Dave Guyatt V 17.018
Kahla Scott F 17.131
Mikey Chiam 17.482
Shane Hyde M 18.094
Johnson 540
Name ID# Fastest Lap
Bill Konstantinou M 17.828
Nathan Jones F 18.047
Steve Drummond F 18.097
Peter Boorman H 18.526
Corey James 18.667
Nick Coe 19.057
Noel Gordon 20.045
William Yeung 20.077
Paul Fahey G 21.088
Modified Electric
Name ID# Fastest Lap
Corey Broadstock M 13.428
Anthony Atack 13.576
Leonard Lai 13.632
Adam Zeibart 13.859
Timothy Weier H 14.023
Clinton Livingstone F 14.027
Stock Electric
Name ID# Fastest Lap
Dominic Fahey M 9.644
Peter Beckett H 14.315
Chase Gregory F 14.418
Michael Maujean 15.113
Michael Belby H 15.479
Kerry Black F 15.503
Mel Pearson 15.768
Michael Kuhn 15.989
Jason Scott J 18.531
Formula 1 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 24/6m13.130s
Nat Riddle M 23/6m8.464s
Bob Vardy V 22/6m3.969s
Stuart Pearson F 21/6m10.660s
Michael Chiam V 21/6m19.082s
Shane Hyde M 20/6m1.215s
Kerry Black F 20/6m2.058s
Michael Kuhn 20/6m7.024s
Rob Jones F 20/6m11.308s
Karl Kuehner 19/6m9.398s
Peter Boorman H 19/6m18.092s
540 Prototype (6 min's)
Name ID# Best Lap/Times
Adrian Beggs 21/6m2.223s
Bob Vardy V 21/6m2.606s
Chase Gregory F 21/6m4.564s
Karl Yeung M 21/6m5.176s
Brad Palmer F 21/6m7.434s
Tony Lewis 21/6m11.763s
Kahla Scott F 21/6m17.360s
Dave Guyatt V 21/6m23.429s
Tony Bellotti 20/6m8.250s
Mikey Chiam 20/6m12.360s
Steven Keulemans V 20/6m18.778s
Shane Hyde M 18/6m0.288s
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Steve Drummond F 19/6m2.183s
Nathan Jones F 19/6m6.294s
Bill Konstantinou M 19/6m10.150s
Peter Boorman H 19/6m25.006s
Nick Coe 18/6m2.072s
Corey James 17/6m4.969s
Paul Fahey G 16/6m15.161s
Noel Gordon 16/6m20.877s
William Yeung 15/6m12.141s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock M 22/5m4.879s
Anthony Atack 22/5m7.362s
Leonard Lai 22/5m13.623s
Adam Zeibart 21/5m4.552s
Timothy Weier H 21/5m8.804s
Clinton Livingstone F 21/5m10.001s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett H 24/6m1.254s
Chase Gregory F 24/6m6.307s
Michael Maujean 22/6m9.468s
Kerry Black F 22/6m11.026s
Michael Belby H 22/6m11.834s
Michael Kuhn 21/6m12.701s
Mel Pearson 21/6m14.518s
Dominic Fahey M 20/6m17.793s
Jason Scott J 16/6m0.145s

Results of All Rounds
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Nat Riddle M 21/6m4.672s 22/6m6.718s 22/6m7.196s 23/6m8.464s 22/6m4.926s(9) 20/6m8.472s(8) 21/6m3.195s(10) 27
2nd Bob Vardy (TQ) V 21/6m1.550s 7/2m10.240s 22/6m10.957s 22/6m3.969s 21/6m6.840s(8) 20/6m1.003s(9) 21/6m15.372s(9) 26
3rd Michael Chiam V 19/6m12.796s 20/6m4.125s 21/6m19.082s 20/6m2.107s 19/6m5.184s(5) 20/6m14.855s(7) 20/6m13.017s(8) 20
4th Martin Nichols H 14/4m11.931s 23/6m4.117s 23/6m10.991s 24/6m13.130s 23/6m14.738s(10) 22/5m59.590s(10) 0/0m0.000s(0) 20
5th Shane Hyde M 19/6m9.185s 20/6m16.881s 20/6m1.215s 20/6m8.820s 19/6m2.636s(6) 18/6m13.324s(5) 18/6m5.856s(7) 18
6th Michael Kuhn 18/6m9.425s 20/6m17.570s 16/5m15.034s 20/6m7.024s 20/6m13.170s(7) 17/5m59.436s(4) 18/6m7.674s(6) 17
7th Rob Jones F 9/3m12.691s 18/6m8.685s 20/6m11.308s 20/6m13.005s 11/3m57.963s(1) 18/6m6.865s(6) 14/6m4.025s(4) 11
8th Peter Boorman H 19/6m18.092s 18/6m1.675s 18/6m4.460s 18/6m3.219s 17/6m14.380s(2) 16/6m0.630s(3) 15/6m2.453s(5) 10
9th Karl Kuehner 19/6m12.445s 3/0m57.444s 7/2m46.504s 19/6m9.398s 18/6m14.688s(4) 6/2m12.446s(1) 5/1m46.155s(3) 8
10th Kerry Black F 18/6m20.477s 20/6m2.058s 17/5m31.475s 0/0m0.000s 17/6m8.275s(3) 10/3m26.980s(2) 0/0m0.000s(0) 5
11th Stuart Pearson F 14/6m7.441s 16/6m15.629s 21/6m10.660s 13/6m14.613s 2/0m56.639s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
540 Prototype
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Bob Vardy (TQ) V 21/6m16.750s 21/6m4.961s 21/6m6.900s(7) 21/6m2.606s(10) 17
2nd Chase Gregory F 21/6m12.533s 6/2m59.430s 21/6m4.564s(9) 21/6m13.628s(8) 17
3rd Karl Yeung M 21/6m18.310s 20/6m13.174s 21/6m5.176s(8) 21/6m11.882s(9) 17
4th Brad Palmer F 21/6m10.735s 21/6m7.434s 21/6m15.902s(6) 20/6m3.017s(5) 11
5th Adrian Beggs 20/6m2.054s 21/6m6.245s 21/6m2.223s(10) 12/3m44.426s(0) 10
6th Tony Lewis 21/6m13.992s 21/6m11.763s 20/6m10.005s(3) 21/6m13.864s(7) 10
7th Kahla Scott F 0/0m0.000s 0/0m0.000s 20/6m2.057s(4) 21/6m17.360s(6) 10
8th Dave Guyatt V 19/6m17.251s 21/6m23.429s 20/6m0.221s(5) 20/6m6.987s(4) 9
9th Mikey Chiam 20/6m12.360s 19/6m5.942s 20/6m13.870s(2) 19/6m2.166s(3) 5
10th Tony Bellotti 20/6m12.800s 20/6m8.250s 19/6m8.760s(0) 19/6m9.361s(2) 2
11th Steven Keulemans V 19/6m4.053s 19/6m5.372s 20/6m18.778s(1) 19/6m16.988s(1) 2
12th Shane Hyde M 18/6m12.916s 18/6m0.288s 17/5m57.926s(0) 18/6m6.755s(0) 0
*result dropped
Johnson 540
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Steve Drummond (TQ) F 14/6m8.066s 19/6m15.464s 19/6m2.183s(10) 19/6m6.679s(9) 19
2nd Nathan Jones F 0/0m0.000s 19/6m18.832s 18/6m3.855s(9) 19/6m6.294s(10) 19
3rd Peter Boorman H 19/6m25.006s 18/6m10.978s 18/6m7.391s(8) 18/6m7.520s(6) 14
4th Nick Coe 18/6m2.072s 17/6m4.360s 17/6m5.902s(7) 18/6m4.288s(7) 14
5th Bill Konstantinou M 18/6m19.185s 0/0m0.000s 16/6m10.321s(6) 19/6m10.150s(8) 14
6th Paul Fahey G 0/0m0.000s 16/6m15.986s 16/6m20.098s(5) 16/6m15.161s(4) 9
7th Noel Gordon 14/5m52.127s 0/0m0.000s 16/6m20.877s(4) 15/6m19.380s(3) 7
8th Corey James 10/3m55.575s 0/0m0.000s 3/1m13.083s(2) 17/6m4.969s(5) 7
9th William Yeung 3/1m23.247s 14/6m8.410s 15/6m12.141s(3) 14/6m0.308s(2) 5
*result dropped
Johnson 540 DNQ
Pos Name ID# Rnd 1 Rnd 2 Final Leg 2 Combined (Pts)**
1st Kahla Scott 14/6m0.308s(2) ??? 21/6m14.789s
2nd Josh Jeans 21/6m14.789s ??? DNS
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Corey Broadstock (TQ) M 22/5m4.879s 22/5m11.504s 21/5m1.481s(9) 22/5m12.588s(10) 19
2nd Anthony Atack 22/5m7.362s 17/4m4.434s 21/5m1.131s(10) 22/5m13.541s(9) 19
3rd Clinton Livingstone F 0/0m0.000s 0/0m0.000s 21/5m17.863s(8) 21/5m10.001s(7) 15
4th Adam Zeibart 21/5m7.444s 21/5m4.552s 20/5m7.456s(6) 21/5m4.692s(8) 14
5th Timothy Weier H 21/5m8.804s 21/5m9.070s 20/5m0.776s(7) 18/4m25.483s(6) 13
6th Leonard Lai 22/5m13.623s 6/1m23.676s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Michael Belby H 13/3m38.146s 18/6m4.447s 21/6m7.330s(9) 22/6m11.834s(8) 17
2nd Peter Beckett (TQ) H 24/6m1.254s 24/6m7.141s 19/5m3.262s(6) 24/6m8.858s(10) 16
3rd Kerry Black F 21/6m6.027s 22/6m11.026s 21/6m12.333s(8) 20/6m13.643s(7) 15
4th Michael Maujean 22/6m15.598s 22/6m10.253s 22/6m9.468s(10) 17/6m9.625s(4) 14
5th Chase Gregory F 24/6m6.731s 24/6m6.307s 4/1m10.209s(3) 23/6m12.698s(9) 12
6th Mel Pearson 21/6m14.518s 20/6m5.449s 20/6m2.223s(7) 19/6m18.541s(5) 12
7th Dominic Fahey M 1/2m1.290s 10/6m0.368s 15/6m9.120s(4) 20/6m17.793s(6) 10
8th Jason Scott J 16/6m0.145s 16/6m22.161s 15/6m6.543s(5) 14/6m15.166s(3) 8
9th Michael Kuhn 21/6m12.701s 21/6m15.968s 0/0m0.000s(0) 10/3m0.827s(2) 2
*result dropped
Stock Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Final Leg 2 Combined (Pts)**
1st Clinton Livingstone 24/6m5.387s 24/6m5.533s
2nd Robert Tyler 16/5m49.878s 14/4m37.294s
3rd Ross Baird 14/4m37.294s ??? 0/0m0.000s
*result dropped