Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


540 Prototype
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Bob Vardy V 21/ 21/ 21/ *
6m 4.961s 6m16.750s 6m 4.961s
2 Adrian Beggs 21/ 20/ 21/ *
6m 6.245s 6m 2.054s 6m 6.245s
3 Brad Palmer F 21/ 21/ 21/ *
6m 7.434s 6m10.735s 6m 7.434s
4 Tony Lewis 21/ 21/ 21/ *
6m11.763s 6m13.992s 6m11.763s
5 Chase Gregory F 21/ 21/ * 6/
6m12.533s 6m12.533s 2m59.430s
6 Karl Yeung M 21/ 21/ * 20/
6m18.310s 6m18.310s 6m13.174s
7 Dave Guyatt V 21/ 19/ 21/ *
6m23.429s 6m17.251s 6m23.429s
8 Tony Bellotti 20/ 20/ 20/ *
6m 8.250s 6m12.800s 6m 8.250s
9 Mikey Chiam 20/ 20/ * 19/
6m12.360s 6m12.360s 6m 5.942s
10 Steven Keulemans V 19/ 19/ * 19/
6m 4.053s 6m 4.053s 6m 5.372s
11 Shane Hyde M 18/ 18/ 18/ *
6m 0.288s 6m12.916s 6m 0.288s
12 Kahla Scott F 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)