Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


540 Prototype Final, Leg 2, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:19 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Bob Vardy 21 6m 2.606s 17.214 16.652 0.34 Personal Best
2nd 7 Karl Yeung 21 6m11.882s 17.607 16.757 0.88
3rd 6 Chase Gregory 21 6m13.628s 17.696 16.752 0.90
4th 4 Tony Lewis 21 6m13.864s 17.724 17.151 0.46
5th 5 Kahla Scott 21 6m17.360s 17.879 17.131 1.28
6th 3 Brad Palmer 20 6m 3.017s 18.080 17.313 1.80
7th 8 Dave Guyatt 20 6m 6.987s 18.234 17.018 1.70
8th 0 Mikey Chiam 19 6m 2.166s 18.920 17.724 1.88
9th 9 Tony Bellotti 19 6m 9.361s 19.296 16.633 1.95
10th Flag 11 Steven Keulemans 19 6m16.988s 19.841 3.182 6.22
11th Flag 12 Shane Hyde 18 6m 6.755s 20.209 18.094 2.03
12th 2 Adrian Beggs 12 3m44.426s 18.610 16.793 3.63
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 4 Car 5 Car 3 Car 8 Car 0 Car 9 Car Flag 11
0 1) 1.096 7) 2.124 6) 2.010 4) 1.645 5) 1.883 3) 1.410 8) 2.304 9) 2.669 10) 2.725 0.000
1 3) 17.947 8) 19.142 9) 20.281 5) 17.694 6) 17.672 4) 17.757 11) 21.075 7) 17.978 10) 20.108 1) 3.182
2 3) 17.338 8) 17.751 9) 17.583 6) 18.628 4) 17.269 5) 18.107 10) 17.975 7) 18.254 12) 25.775 1) 20.104
3 2) 16.652 7) 18.416 8) 18.537 5) 17.566 3) 17.629 4) 17.611 9) 17.486 6) 18.420 12) 20.370 10) 37.496
4 2) 16.976 6) 16.790 8) 17.390 5) 17.434 3) 17.501 4) 17.436 9) 17.688 7) 18.378 11) 17.774 10) 18.380
5 1) 17.018 6) 17.209 8) 18.163 4) 17.346 2) 17.558 3) 17.340 9) 24.686 7) 17.831 11) 19.250 10) 26.831
6 1) 16.868 6) 16.973 7) 18.063 4) 17.151 2) 17.138 3) 17.334 9) 17.385 8) 20.801 10) 21.341 12) 28.288
7 1) 17.014 6) 18.754 7) 17.190 4) 17.440 2) 17.687 3) 17.640 9) 17.198 8) 18.093 10) 17.982 12) 18.278
8 1) 16.961 6) 16.757 7) 17.308 5) 17.887 2) 17.548 3) 17.478 9) 17.404 8) 18.200 10) 17.828 11) 19.373
9 1) 16.754 5) 16.929 7) 17.309 6) 18.773 2) 17.395 3) 17.588 9) 17.752 8) 18.107 10) 19.287 11) 18.238
10 1) 17.145 6) 19.733 7) 17.265 5) 17.252 2) 17.396 3) 17.392 9) 17.018 8) 17.724 10) 18.235 11) 18.291
11 1) 17.058 6) 16.821 7) 16.842 5) 17.237 2) 17.131 4) 18.499 9) 17.524 8) 18.007 10) 18.949 11) 18.563
12 1) 17.075 4) 17.037 5) 17.186 3) 18.116 2) 17.714 6) 25.666 8) 17.202 7) 17.828 10) 18.212 11) 18.696
13 1) 17.000 5) 19.283 4) 17.956 3) 17.562 2) 17.821 6) 17.355 8) 18.379 7) 17.777 9) 16.633 10) 18.649
14 1) 17.357 5) 17.493 4) 17.197 3) 17.544 2) 17.393 6) 17.313 7) 17.646 8) 25.185 9) 18.508 10) 20.399
15 1) 17.851 5) 16.964 4) 17.029 3) 17.394 2) 17.817 6) 17.359 7) 17.490 8) 18.278 9) 19.196 10) 18.538
16 1) 17.452 5) 16.992 4) 17.565 3) 17.419 2) 17.945 6) 17.425 7) 18.410 8) 22.613 9) 18.842 10) 18.045
17 1) 17.332 5) 17.239 4) 17.417 3) 17.975 2) 18.063 6) 17.347 7) 17.664 8) 18.933 9) 18.431 10) 18.488
18 1) 17.304 4) 17.457 5) 17.800 3) 17.612 2) 17.553 6) 18.842 7) 18.254 8) 18.388 9) 21.720 10) 18.329
19 1) 17.217 4) 17.450 3) 16.752 5) 18.712 2) 17.994 6) 17.586 7) 18.683 8) 18.702 9) 18.195 10) 18.820
20 1) 17.407 4) 17.172 2) 16.874 5) 17.680 3) 17.782 6) 18.532 7) 17.764
21 1) 17.784 2) 17.396 3) 19.911 4) 17.797 5) 23.471
Pos 11th 12th
Lap Car Flag 12 Car 2
0 11) 2.986 2) 1.101
1 12) 23.172 2) 17.215
2 11) 18.896 2) 17.196
3 11) 22.992 1) 16.815
4 12) 20.109 1) 17.210
5 12) 18.094 5) 21.580
6 11) 25.747 5) 17.132
7 11) 20.534 5) 17.016
8 12) 22.368 4) 17.352
9 12) 18.279 4) 17.914
10 12) 20.043 4) 16.793
11 12) 19.585 3) 17.176
12 12) 19.281 9) 29.926
13 11) 18.805
14 11) 18.264
15 11) 18.482
16 11) 19.406
17 11) 20.721
18 11) 18.991
19

Bold
=Best Lap (excluding first lap)