Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


540 Prototype Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:40 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Adrian Beggs 21 6m 2.223s 17.193 16.621 0.55 Fastest Time of Day
2nd 6 Chase Gregory 21 6m 4.564s 17.257 16.746 0.87 Personal Best
3rd 7 Karl Yeung 21 6m 5.176s 17.285 16.569 1.03 Personal Best
4th 1 Bob Vardy 21 6m 6.900s 17.419 16.693 0.82
5th 3 Brad Palmer 21 6m15.902s 17.831 16.975 1.28
6th 8 Dave Guyatt 20 6m 0.221s 17.891 17.110 0.62
7th 5 Kahla Scott 20 6m 2.057s 18.009 17.323 0.63
8th 4 Tony Lewis 20 6m10.005s 18.414 17.472 1.22
9th 0 Mikey Chiam 20 6m13.870s 18.555 17.482 1.16
10th Flag 11 Steven Keulemans 20 6m18.778s 18.938 2.954 5.79 Personal Best
11th 9 Tony Bellotti 19 6m 8.760s 19.258 17.919 1.52
12th Flag 12 Shane Hyde 17 5m57.926s 20.860 19.142 2.37
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 1 Car 3 Car 8 Car 5 Car 4 Car 0 Car Flag 11
0 2) 1.159 6) 2.166 7) 2.188 1) 1.092 3) 1.432 8) 2.389 5) 1.869 4) 1.712 9) 2.770 0.000
1 2) 17.980 6) 17.979 9) 21.596 3) 18.150 4) 18.137 8) 19.762 5) 17.891 11) 23.122 7) 18.594 1) 2.954
2 2) 16.807 4) 16.948 8) 17.472 3) 17.184 11) 23.367 6) 17.526 5) 18.455 10) 17.778 7) 19.024 1) 18.895
3 2) 18.258 1) 17.066 7) 17.407 3) 19.023 11) 18.198 5) 17.671 4) 17.930 9) 18.165 6) 18.084 8) 38.395
4 1) 17.104 5) 20.932 6) 18.381 2) 17.110 10) 17.751 4) 17.397 3) 17.577 9) 17.930 8) 19.934 7) 18.036
5 1) 16.742 4) 16.830 6) 16.904 2) 16.693 8) 17.508 5) 17.209 3) 17.498 9) 18.092 7) 17.579 11) 20.215
6 1) 17.022 4) 17.113 6) 16.895 2) 16.983 8) 17.348 5) 17.771 3) 17.710 9) 17.647 7) 17.482 11) 19.188
7 1) 16.842 3) 16.779 6) 16.585 2) 16.825 7) 17.307 5) 17.501 4) 17.541 9) 18.341 8) 18.490 11) 18.123
8 1) 16.621 3) 17.293 5) 16.968 2) 17.262 7) 17.192 6) 18.101 4) 17.589 9) 17.782 8) 17.937 11) 18.158
9 1) 16.701 3) 16.926 4) 17.148 2) 16.703 7) 17.102 6) 17.110 5) 17.928 9) 20.141 8) 19.937 10) 18.968
10 1) 17.130 3) 16.874 4) 16.886 2) 16.792 7) 17.372 6) 18.475 5) 17.363 9) 18.086 8) 17.825 10) 17.810
11 1) 17.387 3) 17.143 4) 16.569 2) 17.133 7) 16.975 6) 17.388 5) 17.600 9) 18.412 8) 17.774 10) 18.326
12 1) 16.836 3) 17.498 4) 17.006 2) 17.212 7) 17.258 6) 17.528 5) 17.323 9) 18.196 8) 17.835 10) 16.379
13 1) 18.973 3) 16.746 4) 17.205 2) 18.281 7) 17.590 5) 17.512 6) 20.070 9) 18.244 8) 17.743 10) 23.773
14 1) 16.994 2) 16.904 3) 17.154 4) 20.156 6) 17.752 5) 17.487 7) 19.126 9) 17.852 8) 18.079 10) 18.438
15 1) 16.841 2) 16.900 3) 16.953 4) 17.194 6) 17.711 5) 17.655 7) 18.274 8) 18.496 9) 22.731 10) 18.499
16 1) 17.287 2) 17.144 3) 16.846 4) 17.115 6) 17.389 5) 18.041 7) 18.425 8) 19.058 9) 18.308 10) 18.425
17 1) 17.107 2) 16.927 3) 17.110 4) 17.121 6) 18.093 5) 18.810 7) 18.021 8) 17.878 9) 18.076 10) 18.333
18 1) 17.067 2) 16.811 3) 16.891 4) 16.996 5) 17.834 6) 18.364 7) 18.191 8) 17.902 9) 18.578 10) 18.654
19 1) 17.005 2) 17.429 3) 17.023 4) 17.384 5) 17.523 6) 18.264 7) 17.909 8) 17.699 9) 18.440 10) 18.114
20 1) 17.108 2) 16.940 3) 17.087 4) 17.276 5) 17.389 6) 18.260 7) 17.767 8) 17.472 9) 18.650 10) 19.095
21 1) 17.252 2) 17.216 3) 16.902 4) 17.215 5) 17.674
Pos 11th 12th
Lap Car 9 Car Flag 12
0 10) 2.847 11) 3.294
1 10) 21.040 12) 23.817
2 9) 18.476 12) 19.183
3 10) 18.523 12) 19.850
4 11) 18.518 12) 19.571
5 10) 18.148 12) 28.116
6 10) 17.919 12) 19.895
7 10) 18.488 12) 19.409
8 10) 19.572 12) 19.142
9 11) 19.445 12) 20.174
10 11) 19.903 12) 20.663
11 11) 20.510 12) 19.625
12 11) 22.687 12) 19.204
13 11) 18.772 12) 19.591
14 11) 18.124 12) 20.827
15 11) 18.051 12) 19.663
16 11) 18.297 12) 24.634
17 11) 18.010 12) 21.268
18 11) 18.291
19 11) 23.139
20

Bold
=Best Lap (excluding first lap)