Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


540 Prototype Heat 2 , Race 1


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:28 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st Flag 11 Bob Vardy 21 6m 4.961s 17.379 16.563 1.34 Personal Best
2nd 8 Adrian Beggs 21 6m 6.245s 17.440 16.816 0.44 Personal Best
3rd 4 Brad Palmer 21 6m 7.434s 17.496 16.758 0.82 Personal Best
4th 3 Tony Lewis 21 6m11.763s 17.703 16.987 1.23
5th 6 Dave Guyatt 21 6m23.429s 18.258 17.253 1.71
6th 1 Tony Bellotti 20 6m 8.250s 18.412 17.539 1.24
7th 0 Karl Yeung 20 6m13.174s 18.658 17.141 2.25
8th 5 Steven Keulemans 19 6m 5.372s 19.230 18.066 1.18
9th 9 Mikey Chiam 19 6m 5.942s 19.260 17.566 2.42
10th 2 Shane Hyde 18 6m 0.288s 20.011 18.830 1.25
11th 7 Chase Gregory 6 2m59.430s 16.984 16.439 0.26
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Flag 11 Car 8 Car 4 Car 3 Car 6 Car 1 Car 0 Car 5 Car 9 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 0.084
1 2) 17.477 1) 17.385 4) 17.682 3) 17.616 7) 18.725 5) 17.795 6) 17.837 10) 22.411 9) 20.591 8) 19.803
2 1) 16.616 4) 17.974 3) 16.998 2) 17.011 6) 17.454 5) 17.965 7) 19.986 10) 21.993 8) 17.566 9) 22.611
3 1) 16.631 4) 17.257 3) 17.369 2) 17.184 5) 17.289 6) 18.224 7) 17.429 10) 19.955 8) 18.061 9) 19.832
4 1) 16.964 3) 16.816 7) 20.856 2) 17.230 4) 17.689 5) 17.539 6) 17.164 9) 18.775 8) 17.610 10) 24.000
5 1) 16.563 3) 18.468 7) 16.877 2) 17.348 4) 17.867 6) 18.156 5) 17.168 9) 20.402 8) 19.153 10) 18.830
6 1) 16.715 3) 17.183 5) 17.256 2) 17.224 4) 17.870 6) 18.624 8) 25.098 9) 19.878 7) 18.491 10) 19.794
7 1) 16.762 3) 17.322 5) 18.142 2) 16.987 4) 17.575 6) 17.545 7) 19.907 9) 19.068 8) 26.421 10) 19.528
8 1) 17.496 3) 17.099 5) 17.086 2) 17.068 4) 17.733 6) 18.424 7) 18.075 9) 18.997 8) 20.274 10) 20.324
9 1) 16.937 3) 17.310 4) 16.913 2) 17.606 5) 18.424 6) 19.628 8) 24.161 9) 18.874 7) 17.906 10) 19.158
10 2) 22.891 1) 17.001 3) 17.329 4) 22.544 5) 17.885 6) 18.164 8) 17.254 9) 18.752 7) 17.867 10) 19.806
11 2) 16.925 1) 17.201 3) 16.758 4) 17.739 5) 17.253 6) 17.908 7) 17.216 9) 18.347 8) 17.566 10) 18.897
12 2) 18.314 1) 16.886 3) 17.325 5) 19.850 4) 17.668 6) 17.913 7) 17.564 9) 18.967 8) 20.843 10) 19.772
13 2) 16.818 1) 17.024 3) 17.266 5) 17.475 4) 17.813 6) 18.829 7) 17.171 9) 18.568 8) 18.212 10) 19.887
14 2) 16.902 1) 17.387 3) 17.969 5) 17.595 4) 17.592 6) 17.986 7) 17.141 9) 18.066 8) 18.218 10) 20.078
15 2) 16.905 1) 17.919 3) 17.101 5) 17.141 4) 17.680 6) 17.545 7) 20.819 9) 18.270 8) 18.233 10) 19.130
16 2) 17.042 1) 17.269 3) 17.186 5) 17.377 4) 17.632 6) 18.281 7) 17.408 9) 18.194 8) 18.007 10) 19.195
17 1) 16.983 2) 17.523 3) 17.320 4) 17.029 5) 18.037 6) 18.090 7) 18.378 9) 18.627 8) 17.838 10) 19.477
18 1) 16.929 2) 17.620 3) 17.638 4) 17.245 5) 18.858 6) 17.980 7) 18.343 9) 18.767 8) 18.148 10) 20.082
19 1) 17.369 2) 17.403 3) 17.693 4) 17.296 5) 17.617 6) 18.218 7) 17.639 8) 18.461 9) 24.937
20 1) 17.051 2) 17.775 3) 17.196 4) 17.751 5) 19.204 6) 23.436 7) 17.416
21 1) 18.671 2) 18.423 3) 17.474 4) 17.447 5) 25.564
Pos 11th 12th
Lap Car 7
0 2) 77.525
1 11) 16.439
2 11) 16.981
3 11) 17.026
4 11) 17.058
5 11) 17.202
6 11) 17.199
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Bold
=Best Lap (excluding first lap)