Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


Johnson 540 Final, Leg 2, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:31 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Nathan Jones 19 6m 6.294s 19.212 18.047 1.37 Personal Best
2nd 1 Steve Drummond 19 6m 6.679s 19.247 18.097 1.22
3rd 5 Bill Konstantinou 19 6m10.150s 19.374 17.833 2.51 Personal Best
4th 4 Nick Coe 18 6m 4.288s 20.144 19.057 0.95
5th 3 Peter Boorman 18 6m 7.520s 20.331 19.109 1.46
6th 9 Corey James 17 6m 4.969s 21.274 18.667 1.86 Personal Best
7th 6 Paul Fahey 16 6m15.161s 23.304 21.088 1.82 Personal Best
8th 7 Noel Gordon 15 6m19.380s 25.132 20.580 4.34
9th 8 William Yeung 14 6m 0.308s 25.453 20.168 3.15
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3 Car 9 Car 6 Car 7 Car 8
0 2) 1.260 1) 0.979 5) 2.041 4) 1.685 3) 1.549 8) 3.299 6) 2.295 7) 2.390 9) 3.963
1 3) 20.253 1) 18.607 4) 19.762 5) 21.316 2) 19.454 6) 22.307 7) 24.455 9) 33.298 8) 24.969
2 2) 18.394 1) 18.097 6) 27.955 4) 19.583 3) 20.924 5) 21.836 8) 25.274 9) 24.681 7) 21.263
3 2) 18.367 1) 18.652 6) 18.957 4) 19.394 3) 19.641 5) 20.549 7) 23.641 9) 22.126 8) 29.065
4 2) 18.047 1) 18.436 6) 18.439 4) 19.654 3) 19.752 5) 18.667 7) 22.323 9) 20.615 8) 22.332
5 2) 18.135 1) 18.899 4) 18.236 3) 19.377 5) 24.546 6) 23.911 7) 21.418 9) 30.426 8) 20.168
6 2) 18.617 1) 18.470 4) 17.833 3) 19.511 5) 19.391 6) 21.537 7) 23.372 9) 23.606 8) 24.492
7 2) 18.528 1) 18.647 4) 17.929 3) 20.029 5) 19.347 6) 20.118 7) 21.936 9) 25.389 8) 26.981
8 2) 24.359 1) 18.546 3) 18.266 4) 19.797 5) 19.751 6) 19.254 7) 23.863 9) 27.999 8) 24.344
9 2) 18.993 1) 18.451 3) 18.178 4) 20.368 5) 19.109 6) 20.526 7) 23.229 9) 22.720 8) 29.475
10 2) 19.113 1) 18.827 3) 17.926 4) 20.128 5) 19.465 6) 19.802 7) 22.942 9) 21.802 8) 21.655
11 2) 18.366 1) 19.022 3) 18.005 4) 19.579 5) 19.678 6) 23.407 7) 21.476 9) 33.052 8) 27.948
12 2) 19.249 1) 18.948 3) 18.481 4) 20.412 5) 19.250 6) 20.577 7) 21.088 9) 28.738 8) 30.513
13 2) 18.400 1) 18.682 3) 18.896 4) 19.638 5) 19.153 6) 19.184 7) 22.871 9) 20.580 8) 27.324
14 2) 18.745 1) 18.696 3) 24.526 5) 23.261 4) 20.492 6) 26.269 7) 23.828 8) 20.619 9) 25.816
15 2) 20.442 1) 22.026 3) 19.421 5) 21.123 4) 20.432 6) 21.661 7) 22.256 8) 21.339
16 2) 19.175 1) 20.085 3) 18.258 5) 19.057 4) 20.992 6) 21.474 7) 28.894
17 2) 19.248 1) 22.820 3) 18.300 4) 19.872 5) 23.501 6) 20.591
18 1) 19.498 2) 20.367 3) 18.222 4) 20.504 5) 21.093
19 1) 19.105 2) 19.422 3) 20.519

Bold
=Best Lap (excluding first lap)