Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


Modified Electric Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 11 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:41 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Corey Broadstock 22 5m12.588s 14.161 13.570 1.19
2nd 2 Anthony Atack 22 5m13.541s 14.197 13.576 1.02
3rd 4 Adam Zeibart 21 5m 4.692s 14.443 13.859 0.72
4th 6 Clinton Livingstone 21 5m10.001s 14.674 14.027 1.15
5th 5 Timothy Weier 18 4m25.483s 14.652 14.113 0.97
3 Leonard Lai 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 5
0 1) 1.046 2) 1.201 3) 1.382 5) 1.841 4) 1.747
1 1) 14.235 2) 14.508 3) 15.016 5) 19.582 4) 18.502
2 1) 13.696 2) 14.008 3) 14.341 5) 14.362 4) 14.768
3 1) 13.983 3) 18.618 2) 14.386 5) 14.237 4) 14.464
4 1) 13.590 3) 14.455 2) 13.873 5) 14.680 4) 14.240
5 1) 14.087 3) 13.810 2) 14.359 5) 14.345 4) 14.426
6 1) 13.859 3) 13.666 2) 14.374 5) 14.286 4) 14.877
7 1) 13.764 3) 13.900 2) 13.971 5) 14.382 4) 14.269
8 1) 13.783 3) 13.585 2) 14.453 5) 14.027 4) 14.153
9 1) 13.994 3) 13.669 2) 14.215 5) 14.371 4) 14.199
10 1) 13.732 3) 13.737 2) 13.859 5) 14.630 4) 14.399
11 1) 14.704 3) 14.041 2) 14.444 5) 14.527 4) 14.547
12 1) 13.924 3) 14.062 2) 14.428 5) 14.471 4) 14.165
13 1) 13.667 2) 15.047 3) 17.463 5) 14.153 4) 14.820
14 1) 13.959 2) 13.949 3) 14.280 5) 14.107 4) 14.175
15 1) 19.509 2) 13.850 3) 14.425 5) 14.789 4) 14.113
16 1) 13.570 2) 13.911 3) 14.079 5) 14.139 4) 14.234
17 1) 14.098 2) 14.224 3) 14.460 5) 15.545 4) 14.720
18 1) 13.717 2) 14.236 3) 14.190 5) 14.147 4) 14.665
19 1) 13.752 2) 13.576 3) 14.203 4) 14.970
20 1) 14.042 2) 13.967 3) 14.357 4) 14.104
21 1) 13.875 2) 13.662 3) 14.134 4) 14.306
22 1) 14.002 2) 13.859

Bold
=Best Lap (excluding first lap)